| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Liga Espana - Team Stats |
| Barcelona Team Stats | ||||||||||||||
| Goalkeepers | MP | MS | Min | W | D | L | GA | GAA | PA | CS | YC | RC | ||
| Víctor Valdés | 11 | 11 | 990 | 8 | 3 | 0 | 8 | 0.73 | 0 | 5 | 0 | 0 | ||
| Totals | 11 | - | - | 8 | 3 | 0 | 8 | 0.73 | 0 | 5 | 0 | 0 | ||
| Players | MP | MS | Min | G | GWG | OG | PS | YC | RC |
| Lionel Andrés Messi | 10 | 8 | 751 | 7 | 1 | 0 | 1 | 0 | 0 |
| Zlatan Ibrahimovic | 9 | 8 | 721 | 7 | 3 | 0 | 0 | 3 | 0 |
| Seydou Keita | 11 | 10 | 914 | 6 | 0 | 0 | 0 | 4 | 0 |
| Pedro | 10 | 7 | 577 | 3 | 1 | 0 | 0 | 0 | 0 |
| Piqué | 11 | 9 | 803 | 2 | 0 | 1 | 0 | 2 | 0 |
| Dani Alves | 8 | 7 | 653 | 2 | 1 | 0 | 0 | 1 | 0 |
| Thierry Henry | 5 | 4 | 295 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bojan Krkic Pérez | 4 | 1 | 124 | 1 | 1 | 0 | 0 | 0 | 0 |
| Víctor Valdés | 11 | 11 | 990 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavi | 11 | 10 | 883 | 0 | 0 | 0 | 0 | 1 | 0 |
| Puyol | 9 | 9 | 787 | 0 | 0 | 0 | 0 | 1 | 0 |
| Busquets | 10 | 8 | 698 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eric Abidal | 7 | 6 | 573 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dmytro Chyhrynsky | 7 | 7 | 566 | 0 | 0 | 0 | 0 | 2 | 0 |
| Iniesta | 9 | 5 | 540 | 0 | 0 | 0 | 0 | 1 | 0 |
| Maxwell | 5 | 5 | 417 | 0 | 0 | 0 | 0 | 0 | 0 |
| Touré Yaya | 5 | 4 | 362 | 0 | 0 | 0 | 0 | 1 | 0 |
| Márquez | 5 | 1 | 155 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeffren | 3 | 1 | 75 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andreu Fontás | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 11 | - | - | 29 | 8 | 1 | 1 | 17 | 0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||
|
TICKET MARKETPLACE |
|
|


