| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Liga Espana - Team Stats |
| Athletic Bilbao Team Stats | ||||||||||||||
| Goalkeepers | MP | MS | Min | W | D | L | GA | GAA | PA | CS | YC | RC | ||
| Iraizoz | 11 | 11 | 990 | 5 | 2 | 4 | 14 | 1.27 | 1 | 4 | 0 | 0 | ||
| Totals | 11 | - | - | 5 | 2 | 4 | 14 | 1.27 | 1 | 4 | 0 | 0 | ||
| Players | MP | MS | Min | G | GWG | OG | PS | YC | RC |
| Toquero | 10 | 8 | 651 | 3 | 1 | 0 | 0 | 3 | 0 |
| Javi Martínez | 10 | 10 | 876 | 2 | 2 | 0 | 0 | 3 | 0 |
| Llorente | 10 | 9 | 722 | 2 | 0 | 0 | 0 | 0 | 0 |
| Iraola | 11 | 11 | 990 | 1 | 0 | 0 | 1 | 1 | 0 |
| Susaeta | 10 | 9 | 771 | 1 | 0 | 0 | 0 | 3 | 0 |
| Gurpegui | 10 | 8 | 663 | 1 | 1 | 0 | 0 | 2 | 1 |
| Muniain | 6 | 2 | 252 | 1 | 0 | 0 | 0 | 0 | 0 |
| Iraizoz | 11 | 11 | 990 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amorebieta | 10 | 10 | 863 | 0 | 0 | 0 | 0 | 4 | 1 |
| Ustaritz | 8 | 8 | 649 | 0 | 0 | 0 | 0 | 1 | 2 |
| Koikili | 7 | 6 | 544 | 0 | 0 | 0 | 0 | 2 | 0 |
| Castillo | 5 | 5 | 450 | 0 | 0 | 0 | 0 | 2 | 0 |
| De Marcos | 6 | 5 | 399 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yeste | 7 | 4 | 350 | 0 | 0 | 0 | 0 | 3 | 0 |
| Gabilondo | 8 | 3 | 325 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orbaiz | 5 | 3 | 284 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aitor Ocio | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 2 | 0 |
| Etxeita | 2 | 1 | 155 | 0 | 0 | 0 | 0 | 1 | 0 |
| Etxeberria | 3 | 1 | 150 | 0 | 0 | 0 | 0 | 0 | 0 |
| David López | 4 | 2 | 149 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ion Vélez | 2 | 1 | 113 | 0 | 0 | 0 | 0 | 1 | 0 |
| Iturraspe | 1 | 1 | 51 | 0 | 0 | 0 | 0 | 1 | 0 |
| Boveda Altube | 1 | 0 | 32 | 0 | 0 | 0 | 0 | 1 | 0 |
| Íñigo Pérez | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Aketxe | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iñigo Díaz de Cerio | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| San José | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 11 | - | - | 11 | 4 | 0 | 1 | 32 | 4 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||
|
TICKET MARKETPLACE |
|
|


