| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Liga Espana - Team Stats |
| Xerez Team Stats | ||||||||||||||
| Goalkeepers | MP | MS | Min | W | D | L | GA | GAA | PA | CS | YC | RC | ||
| Renan | 11 | 11 | 990 | 1 | 4 | 6 | 16 | 1.45 | 0 | 3 | 3 | 0 | ||
| Totals | 11 | - | - | 1 | 4 | 6 | 16 | 1.45 | 0 | 3 | 3 | 0 | ||
| Players | MP | MS | Min | G | GWG | OG | PS | YC | RC |
| Emiliano Daniel Armenteros | 10 | 8 | 764 | 1 | 0 | 0 | 0 | 2 | 0 |
| Mario Bermejo | 9 | 8 | 674 | 1 | 0 | 0 | 0 | 1 | 0 |
| Antoñito | 9 | 1 | 247 | 1 | 1 | 0 | 0 | 0 | 0 |
| Renan | 11 | 11 | 990 | 0 | 0 | 0 | 0 | 3 | 0 |
| Francis | 11 | 11 | 990 | 0 | 0 | 0 | 0 | 2 | 0 |
| David Prieto | 10 | 10 | 900 | 0 | 0 | 1 | 0 | 3 | 1 |
| Bergantiños | 10 | 9 | 825 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aythami | 9 | 9 | 810 | 0 | 0 | 0 | 0 | 2 | 0 |
| Carlos Calvo | 9 | 7 | 660 | 0 | 0 | 0 | 0 | 2 | 1 |
| Viqueira | 9 | 3 | 484 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mendoza | 6 | 6 | 476 | 0 | 0 | 0 | 0 | 0 | 1 |
| Momo | 8 | 5 | 450 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leandro | 5 | 5 | 400 | 0 | 0 | 1 | 0 | 2 | 1 |
| Abel | 7 | 4 | 346 | 0 | 0 | 0 | 0 | 1 | 0 |
| Maldonado | 8 | 5 | 341 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sidi Yaya Keita | 5 | 5 | 338 | 0 | 0 | 0 | 0 | 3 | 0 |
| Casado | 4 | 4 | 329 | 0 | 0 | 0 | 0 | 1 | 0 |
| Moreno | 6 | 4 | 290 | 0 | 0 | 0 | 0 | 1 | 0 |
| Orellana | 4 | 3 | 286 | 0 | 0 | 0 | 0 | 0 | 0 |
| Víctor Sánchez | 4 | 3 | 237 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 11 | - | - | 3 | 1 | 2 | 0 | 26 | 4 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||
|
TICKET MARKETPLACE |
|
|


