| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Liga Espana - Squad |
| Atlético Madrid 2009-2010 | ||||||
| Goalkeepers | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 35 | Gea | Goalkeeper | 1.90 m | 71 kg | 11/7/1990 | Toledo, Spain |
| 42 | Joel | Goalkeeper | 1.95 m | 85 kg | 6/17/1990 | |
| 13 | Roberto | Goalkeeper | 1.95 m | 82 kg | 2/10/1986 | Spain |
| 1 | Sergio Asenjo | Goalkeeper | 1.88 m | 85 kg | 6/28/1989 | Palencia, Spain |
| Defenders | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 3 | Antonio López | Defender | 1.73 m | 65 kg | 9/13/1981 | Benidorm (Alicante), Spain |
| 18 | Domínguez | Defender | 1.89 m | 83 kg | 5/16/1989 | Madrid, Spain |
| 32 | Fernández Cortázar | Defender | 1.88 m | 78 kg | 4/6/1985 | Madrid, Spain |
| 16 | Juanito | Defender | 1.83 m | 76 kg | 7/23/1976 | Cadiz, Spain |
| 24 | Lele | Defender | 1.87 m | 81 kg | 6/17/1991 | Montevideo, Uruguay |
| 22 | Pablo | Defender | 1.92 m | 86 kg | 8/3/1981 | Madrigueras (Albacete), Spain |
| 21 | Perea | Defender | 1.80 m | 76 kg | 1/30/1979 | Turbo, Colombia |
| 4 | Pernia | Defender | 1.77 m | 81 kg | 5/4/1977 | Tandil, Buenos Aires, Argentina |
| 47 | Sergio Rodriguez Sanchez | Defender | 8/22/1990 | |||
| 17 | Tomas Ujfalusi | Defender | 1.85 m | 76 kg | 3/24/1978 | Rymařov, Czech Republic |
| 2 | Valera | Defender | 1.84 m | 70 kg | 12/21/1984 | Bullas (Murcia), Spain |
| Midfielders | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 12 | Assuncao | Midfielder | 1.75 m | 67 kg | 1/25/1980 | Brazil |
| 6 | Camacho | Midfielder | 1.84 m | 78 kg | 5/4/1990 | Zaragoza, Spain |
| 23 | Cléber Santana | Midfielder | 1.85 m | 80 kg | 6/27/1981 | Olinda, Pernambuca, Brazil |
| 9 | Jurado | Midfielder | 1.73 m | 72 kg | 6/29/1986 | Sanlucar de Barrameda (Cadiz), Spain |
| 29 | Keko | Midfielder | 1.77 m | 72 kg | 12/28/1991 | Spain |
| 28 | Koke | Midfielder | 1.78 m | 73 kg | 1/8/1992 | Madrid, Spain |
| 11 | Maxi Rodríguez | Midfielder | 1.80 m | 79 kg | 1/2/1981 | Rosario, Santa Fe, Argentina |
| 8 | Raúl García | Midfielder | 1.83 m | 80 kg | 7/11/1986 | Pamplona (Navarra), Spain |
| 19 | Reyes | Midfielder | 1.75 m | 71 kg | 9/1/1983 | Utrera, Spain |
| 35 | Rubén Pérez | Midfielder | 1.78 m | 72 kg | 4/26/1989 | Sevilla, Spain |
| 20 | Simao | Midfielder | 1.70 m | 65 kg | 10/31/1979 | Constantim, Portugal |
| Forwards | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 7 | Forlán | Forward | 1.80 m | 75 kg | 5/19/1979 | Montevideo, Uruguay |
| 10 | Kun Agüero | Forward | 1.73 m | 74 kg | 6/2/1988 | Buenos Aires, Argentina |
| 14 | Sinama-Pongolle | Forward | 1.76 m | 72 kg | 10/20/1984 | Saint-Pierre, France |
|
TICKET MARKETPLACE |
|
|


