| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Liga Espana - Squad |
| Villarreal 2009-2010 | ||||||
| Goalkeepers | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 13 | Diego López | Goalkeeper | 1.96 m | 88 kg | 11/3/1981 | Paradela, Spain |
| 1 | Oliva | Goalkeeper | 1.90 m | 86 kg | 5/29/1976 | Spain |
| Defenders | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 18 | Ángel | Defender | 1.80 m | 71 kg | 3/10/1981 | Santa Lucia de Tirajana, Spain |
| 5 | Capdevila | Defender | 1.82 m | 78 kg | 2/3/1978 | Tarrega, Spain |
| 15 | Fabricio Fabio Fuentes | Defender | 1.82 m | 81 kg | 10/13/1976 | Rio Cuarto, Argentina |
| 4 | Godín | Defender | 1.85 m | 73 kg | 2/16/1986 | Rosario, Uruguay |
| 2 | Gonzalo | Defender | 1.82 m | 79 kg | 4/10/1984 | Buenos Aires, Argentina |
| 20 | Iván Marcano | Defender | 1.89 m | 80 kg | 6/23/1987 | Santander, Spain |
| 17 | Javi Venta | Defender | 1.80 m | 74 kg | 12/13/1975 | Oviedo, Spain |
| 32 | Kiko | Defender | 1.89 m | 83 kg | 8/21/1988 | Spain |
| Midfielders | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 21 | Bruno | Midfielder | 1.79 m | 70 kg | 6/12/1984 | Artana, Castellon, Spain |
| 10 | Cani | Midfielder | 1.80 m | 75 kg | 8/3/1981 | Zaragoza, Spain |
| 8 | Cazorla | Midfielder | 1.68 m | 66 kg | 12/13/1984 | Lugo de Llanera , Spain |
| 14 | David Fuster | Midfielder | 1.78 m | 71 kg | 2/3/1982 | Oliva, Spain |
| 6 | Eguren | Midfielder | 1.86 m | 84 kg | 1/8/1981 | Montevideo, Uruguay |
| 24 | Damián Ariel Escudero | Midfielder | 1.76 m | 74 kg | 4/20/1987 | Rosario, Argentina |
| 11 | Ibagaza | Midfielder | 1.66 m | 65 kg | 10/27/1976 | Buenos Aires, Argentina |
| 30 | Marcos Gullón | Midfielder | 2/20/1989 | |||
| 19 | Marcos Senna | Midfielder | 1.77 m | 76 kg | 7/17/1976 | Sao Paulo, Brazil |
| 7 | Robert Pires | Midfielder | 1.87 m | 80 kg | 10/29/1973 | Reims, France |
| Robert Flores | Midfielder | 1.79 m | 63 kg | 5/13/1986 | Montevideo, Uruguay | |
| Forwards | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 22 | Giuseppe Rossi | Forward | 1.73 m | 73 kg | 2/1/1987 | Teaneck, NJ, United States |
| 23 | Jonathan Pereira | Forward | 1.63 m | 59 kg | 5/12/1987 | Vigo, Spain |
| 9 | Llorente | Forward | 1.84 m | 72 kg | 11/24/1979 | Fuenterrabia, Spain |
| 12 | Nilmar | Forward | 1.80 m | 73 kg | 7/14/1984 | Bandeirantes, Brazil |
| 28 | Marco Gastón Ruben | Forward | 1.74 m | 72 kg | 10/26/1986 | Capitan Bermudez, Argentina |
|
TICKET MARKETPLACE |
|
|


