| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Liga Espana - Squad |
| Valladolid 2009-2010 | ||||||
| Goalkeepers | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 13 | Fabricio | Goalkeeper | 1.80 m | 67 kg | 12/31/1987 | Las Palmas, Spain |
| 25 | Jacobo | Goalkeeper | 1.93 m | 82 kg | 7/10/1983 | Valladolid, Spain |
| 1 | Justo Villar | Goalkeeper | 1.80 m | 80 kg | 6/30/1977 | Cerrito, Paraguay |
| Defenders | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 8 | Baraja | Defender | 1.79 m | 79 kg | 8/24/1980 | Valladolid, Spain |
| 2 | Barragán | Defender | 1.82 m | 76 kg | 6/12/1987 | Seville, Spain |
| 24 | César Arzo | Defender | 1.86 m | 72 kg | 1/21/1986 | Villareal, Spain |
| 17 | Luis Prieto | Defender | 1.81 m | 76 kg | 2/19/1979 | Bilbao, Spain |
| 3 | Marcos | Defender | 1.73 m | 76 kg | 2/15/1974 | Madrid, Spain |
| 4 | Nivaldo | Defender | 1.87 m | 75 kg | 6/23/1980 | Feira de Santana, Brazil |
| 16 | Pedro López | Defender | 1.74 m | 72 kg | 1/1/1983 | Valencia, Spain |
| 26 | Yuri | Defender | 1.80 m | 78 kg | 2/10/1990 | Spain |
| Midfielders | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 18 | Álvaro Rubio | Midfielder | 1.78 m | 80 kg | 4/18/1979 | Logrono, Spain |
| 7 | Asier | Midfielder | 1.79 m | 69 kg | 3/28/1987 | Segovia, Spain |
| 10 | Borja | Midfielder | 1.88 m | 83 kg | 1/14/1981 | Orense, Spain |
| 20 | Canobbio | Midfielder | 1.79 m | 75 kg | 3/8/1980 | Montevideo, Uruguay |
| 14 | Héctor Font | Midfielder | 1.70 m | 66 kg | 6/15/1984 | Villarreal, Spain |
| 19 | Jonathan Sesma | Midfielder | 1.75 m | 65 kg | 11/14/1978 | Fuerteventura, Spain |
| 23 | Marquitos | Midfielder | 1.74 m | 67 kg | 3/21/1987 | Sant Antonio de Portmany (Ibi, Spain |
| 5 | Haris Medunjanin | Midfielder | 1.88 m | 78 kg | 3/8/1985 | Sarajevo, Bosnia-Herzegovina |
| 7 | Nauzet | Midfielder | 1.78 m | 71 kg | 2/25/1985 | Spain |
| 6 | Pelé | Midfielder | 1.87 m | 80 kg | 9/14/1987 | Porto, Portugal |
| 12 | Sisi | Midfielder | 1.69 m | 68 kg | 4/22/1986 | Albacete, Spain |
| Forwards | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 11 | Bueno | Forward | 1.76 m | 64 kg | 3/20/1988 | Madrid, Spain |
| 22 | Diego Costa | Forward | 1.86 m | 80 kg | 10/7/1988 | Largato, Sergipe, Brazil |
| 9 | Manucho | Forward | 1.88 m | 83 kg | 3/7/1983 | Luanda, Angola |
|
TICKET MARKETPLACE |
|
|


