| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Liga Espana - Squad |
| Real Madrid 2009-2010 | ||||||
| Goalkeepers | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 25 | Adán | Goalkeeper | 1.91 m | 88 kg | 5/13/1987 | Madrid, Spain |
| 1 | Casillas | Goalkeeper | 1.85 m | 79 kg | 5/20/1981 | Madrid, Spain |
| 13 | Jerzy Dudek | Goalkeeper | 1.87 m | 78 kg | 3/23/1973 | Rybnik, Poland |
| Defenders | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 18 | Albiol | Defender | 1.87 m | 74 kg | 9/4/1985 | Valencia, Spain |
| 27 | Antón | Defender | 1.83 m | 76 kg | 3/19/1989 | Spain |
| 2 | Alvaro Arbeloa | Defender | 1.83 m | 75 kg | 1/17/1983 | Salamanca, Spain |
| 19 | Ezequiel Marcelo Garay | Defender | 1.89 m | 83 kg | 10/10/1986 | Rosario, Argentina |
| 12 | Marcelo | Defender | 1.74 m | 73 kg | 5/12/1988 | Rio de Janeiro, Brazil |
| 21 | Christoph Metzelder | Defender | 1.94 m | 84 kg | 11/5/1980 | Halten, Germany |
| 3 | Pepe | Defender | 1.86 m | 72 kg | 2/26/1983 | Maceio, Brazil |
| 4 | Sergio Ramos | Defender | 1.83 m | 73 kg | 3/30/1986 | Camas, Spain |
| 26 | Velayos | Defender | 1.78 m | 74 kg | 4/6/1987 | Spain |
| Midfielders | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 9 | Cristiano Ronaldo | Midfielder | 1.84 m | 75 kg | 2/5/1985 | Funchal, Portugal |
| 6 | Diarra | Midfielder | 1.83 m | 76 kg | 5/18/1981 | Bamako, Mali |
| 10 | Lassana Diarra | Midfielder | 1.70 m | 68 kg | 3/10/1986 | Paris, France |
| 15 | Royston Ricky Drenthe | Midfielder | 1.67 m | 67 kg | 4/8/1987 | Rotterdam, Holland |
| 5 | Fernando Rubén Gago | Midfielder | 1.78 m | 69 kg | 4/10/1986 | Buenos Aires, Argentina |
| 24 | Granero | Midfielder | 1.79 m | 77 kg | 7/2/1987 | Madrid, Spain |
| 14 | Guti | Midfielder | 1.85 m | 76 kg | 10/31/1976 | Madrid, Spain |
| 8 | Kaká | Midfielder | 1.86 m | 83 kg | 4/22/1982 | Brasilia, Brazil |
| 28 | Marcos Ramiro Tebar | Midfielder | 1.85 m | 74 kg | 2/7/1986 | Spain |
| 23 | Rafael Van der Vaart | Midfielder | 1.75 m | 74 kg | 2/11/1983 | Heemskerk, Holland |
| 22 | Xabi Alonso | Midfielder | 1.83 m | 75 kg | 11/25/1981 | Tolosa, Spain |
| Forwards | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 11 | Karim Benzema | Forward | 1.82 m | 74 kg | 12/19/1987 | Lyon, France |
| 20 | Gonzalo Gerardo Higuaín | Forward | 1.84 m | 75 kg | 12/10/1987 | Brest, France |
| 28 | Javi Acuña | Forward | 1.75 m | 70 kg | 6/23/1988 | Asuncion, Paraguay |
| 7 | Raúl | Forward | 1.80 m | 68 kg | 6/27/1977 | Madrid, Spain |
| 17 | Ruud Van Nistelrooy | Forward | 1.88 m | 80 kg | 7/1/1976 | Oss, Holland |
|
TICKET MARKETPLACE |
|
|


