| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Liga Espana - Squad |
| Mallorca 2009-2010 | ||||||
| Goalkeepers | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 13 | Dudu Aouate | Goalkeeper | 1.88 m | 84 kg | 10/17/1977 | Haifa, Israel |
| 1 | Germán Darío Lux | Goalkeeper | 1.86 m | 77 kg | 6/7/1982 | Carcarana, Argentina |
| Nauzet | Goalkeeper | 1.90 m | 90 kg | 3/1/1985 | Spain | |
| Defenders | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 17 | Ayoze | Defender | 1.75 m | 70 kg | 5/25/1982 | La Laguna (Santa Cruz de Tene, Spain |
| 23 | Corrales | Defender | 1.75 m | 70 kg | 3/1/1982 | Sevilla, Spain |
| 3 | Josemi | Defender | 1.82 m | 82 kg | 11/15/1979 | Torremolinos (Malaga), Spain |
| 2 | Mattioni | Defender | 1.77 m | 72 kg | 10/15/1988 | Brazil |
| 16 | Nunes | Defender | 1.85 m | 82 kg | 3/7/1977 | Castelo de Paiva, Portugal |
| 4 | Ramis | Defender | 1.88 m | 82 kg | 10/25/1984 | Sa Pobla (Mallorca), Spain |
| 5 | Rubén | Defender | 1.87 m | 83 kg | 1/29/1982 | Santiago de Compostela, Spain |
| Midfielders | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 28 | Alberto | Midfielder | 1.80 m | 65 kg | 3/9/1988 | Palma de Mallorca, Spain |
| 24 | Borja Valero | Midfielder | 1.75 m | 72 kg | 1/12/1985 | Madrid, Spain |
| 22 | Bruno China | Midfielder | 1.82 m | 75 kg | 8/5/1982 | Matosinhos, Portugal |
| 11 | Chori Castro | Midfielder | 1.76 m | 70 kg | 9/14/1984 | Trinidad (Flores), Uruguay |
| 10 | Julio Álvarez | Midfielder | 1.80 m | 71 kg | 5/1/1981 | Venezuela |
| 6 | Mario Suárez | Midfielder | 1.85 m | 77 kg | 2/24/1987 | Alcobendas (Madrid), Spain |
| 19 | Martí | Midfielder | 1.80 m | 74 kg | 4/28/1975 | Palma de Mallorca, Spain |
| 8 | Oscar Diaz | Midfielder | 1.85 m | 75 kg | 4/24/1984 | Spain |
| 20 | Pezzolano | Midfielder | 1.87 m | 78 kg | 4/25/1983 | Uruguay |
| 7 | Varela | Midfielder | 1.80 m | 78 kg | 9/1/1979 | Dos Hermanas (Sevilla), Spain |
| Forwards | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 21 | Aduriz | Forward | 1.81 m | 75 kg | 2/11/1981 | San Sebastian (Guipuzcoa), Spain |
| 14 | Keita | Forward | 1.69 m | 68 kg | 6/26/1983 | Guinea |
| 15 | Tuni | Forward | 1.81 m | 72 kg | 6/10/1982 | Soller (Mallorca), Spain |
| 18 | Víctor | Forward | 1.80 m | 77 kg | 2/28/1985 | Algaida (Mallorca), Spain |
| 9 | Webó | Forward | 1.80 m | 78 kg | 1/20/1982 | Bafoussam, Cameroon |
|
TICKET MARKETPLACE |
|
|


