| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Liga Espana - Squad |
| Espanyol 2009-2010 | ||||||
| Goalkeepers | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 25 | Cristian Álvarez | Goalkeeper | 1.86 m | 88 kg | 11/13/1985 | General Lagos, Argentina |
| 13 | Javi Ruiz | Goalkeeper | 1.82 m | 82 kg | 3/15/1980 | Almeria, Spain |
| 1 | Idriss Carlos Kameni | Goalkeeper | 1.88 m | 86 kg | 2/18/1984 | Douala, Cameroon |
| Defenders | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 2 | Chica | Defender | 1.79 m | 76 kg | 5/17/1985 | Barcelona, Spain |
| 3 | David García | Defender | 1.78 m | 75 kg | 1/16/1981 | Manresa (Barcelona), Spain |
| 35 | Dídac | Defender | 1.84 m | 74 kg | 6/9/1989 | Barcelona, Spain |
| 18 | Juan Daniel Forlín | Defender | 1.80 m | 72 kg | 1/10/1988 | Reconquista, Argentina |
| 16 | Nico Pareja | Defender | 1.82 m | 75 kg | 1/19/1984 | Buenos Aires, Argentina |
| 5 | Iván Alexis Pillud | Defender | 1.78 m | 76 kg | 2/24/1986 | Argentina |
| 12 | Facundo Sebastián Roncaglia | Defender | 1.79 m | 76 kg | 10/2/1987 | Chajari, Argentina |
| 30 | Víctor Ruiz | Defender | 1.84 m | 73 kg | 1/25/1989 | Esplugues de Llobregat, Spain |
| Midfielders | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| Baena | Midfielder | 1.79 m | 3/2/1989 | |||
| 9 | de la Peña | Midfielder | 1.71 m | 71 kg | 5/6/1976 | Santander (Cantabria), Spain |
| 36 | Javi López | Midfielder | 1.79 m | 74 kg | 1/21/1986 | Osuna (Sevilla), Spain |
| 4 | Javi Márquez | Midfielder | 1.80 m | 76 kg | 5/11/1986 | Spain |
| 26 | Juanjo Ciércoles | Midfielder | 1.76 m | 67 kg | 5/27/1988 | Spain |
| 27 | Julián | Midfielder | 1.78 m | 72 kg | 2/27/1987 | Badajoz, Spain |
| 11 | Lola | Midfielder | 1.81 m | 75 kg | 11/19/1986 | Kalmar, Serbia |
| 19 | Fernando Marqués | Midfielder | 1.78 m | 70 kg | 12/4/1984 | Madrid, Spain |
| 22 | Moisés | Midfielder | 1.85 m | 85 kg | 2/20/1981 | Sabadell (Barcelona), Spain |
| 7 | Shunsuke Nakamura | Midfielder | 1.78 m | 69 kg | 6/24/1978 | Kanagawa, Japan |
| 28 | Óscar | Midfielder | 1.77 m | 69 kg | 8/6/1991 | Spain |
| 11 | Verdú | Midfielder | 1.76 m | 72 kg | 5/5/1983 | Barcelona, Spain |
| Forwards | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 8 | Callejón | Forward | 1.79 m | 73 kg | 2/11/1987 | Motril (Granada), Spain |
| 20 | Coro | Forward | 1.75 m | 70 kg | 1/5/1983 | Girona, Spain |
| 24 | Iván Alonso | Forward | 1.81 m | 74 kg | 4/10/1979 | Montevideo, Uruguay |
| 10 | Luis García | Forward | 1.80 m | 68 kg | 2/6/1981 | Oviedo (Asturias), Spain |
| 14 | Ben Sahar | Forward | 1.78 m | 79 kg | 8/10/1989 | Holon , Israel |
| 23 | Tamudo | Forward | 1.80 m | 74 kg | 10/19/1977 | Santa Coloma de Gramanet, Bar, Spain |
|
TICKET MARKETPLACE |
|
|


