| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Liga Espana - Squad |
| Xerez 2009-2010 | ||||||
| Goalkeepers | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 1 | Chema | Goalkeeper | 1.87 m | 85 kg | 4/25/1980 | Orihuela, Spain |
| 13 | Renan | Goalkeeper | 1.86 m | 86 kg | 1/24/1985 | Viamao, Brazil |
| 30 | Toni | Goalkeeper | 1.93 m | 74 kg | 5/5/1987 | Jerez de la Frontera, Spain |
| Defenders | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 23 | Aythami | Defender | 1.85 m | 81 kg | 4/2/1986 | Arguineguin (Las Palmas), Spain |
| 22 | Casado | Defender | 1.73 m | 75 kg | 8/9/1986 | Seville, Spain |
| 18 | David Prieto | Defender | 1.85 m | 80 kg | 1/2/1983 | Sevilla, Spain |
| 7 | Francis | Defender | 1.78 m | 70 kg | 12/17/1981 | Spain |
| 5 | Leandro | Defender | 1.92 m | 87 kg | 10/1/1984 | Perez , Santa Fe, Argentina |
| 3 | Mendoza | Defender | 1.75 m | 71 kg | 2/23/1977 | Jerez de la Frontera, Spain |
| 2 | Redondo | Defender | 1.77 m | 72 kg | 1/17/1977 | Sevilla, Spain |
| Midfielders | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 20 | Abel | Midfielder | 1.82 m | 72 kg | 2/20/1982 | Sevilla, Spain |
| 16 | Emiliano Daniel Armenteros | Midfielder | 1.78 m | 75 kg | 1/18/1986 | Luis Guillon, Argentina |
| 4 | Bergantiños | Midfielder | 1.77 m | 71 kg | 6/7/1985 | La Coruna, Spain |
| 19 | Carlos Calvo | Midfielder | 1.75 m | 71 kg | 9/18/1985 | Madrid, Spain |
| 24 | Sidi Yaya Keita | Midfielder | 1.77 m | 73 kg | 3/20/1985 | Bamako, Mali |
| 11 | Momo | Midfielder | 1.82 m | 74 kg | 7/15/1982 | Las Palmas, Spain |
| 6 | Moreno | Midfielder | 1.88 m | 77 kg | 10/26/1974 | Spain |
| 15 | Orellana | Midfielder | 1.69 m | 75 kg | 1/27/1986 | Chile |
| 14 | Víctor Sánchez | Midfielder | 1.74 m | 73 kg | 9/8/1987 | Terrassa (Barcelona), Spain |
| 10 | Viqueira | Midfielder | 1.85 m | 71 kg | 9/20/1974 | Santiago de Compostela, Spain |
| Forwards | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 8 | Antoñito | Forward | 1.76 m | 75 kg | 2/2/1978 | Sevilla, Spain |
| 21 | Maldonado | Forward | 1.74 m | 69 kg | 6/29/1982 | Caracas, Venezuela |
| 9 | Mario Bermejo | Forward | 1.80 m | 78 kg | 10/7/1978 | Santander, Spain |
| 17 | Míchel | Forward | 1.92 m | 87 kg | 8/3/1977 | Madrid, Spain |
|
TICKET MARKETPLACE |
|
|


