| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| No.4 Nivaldo - Liga Espana | |||
| Club : Valladolid | Height: 1.87 m | Birthdate: 23/6/1980 | |
| Position: Defender | Weight: 75 kg | Birthplace: Feira de Santana, Brazil | |
| Player Stats | |||||||
| Year | Team | MP | Min | G | PS | YC | RC |
| 2009 | Valladolid | 10 | 787 | 1 | 0 | 2 | 2 |
| Game Logs | |||||
| Date | Opponent | Min | G | YC | RC |
| 8/30/20098/30/20098/30/2009 | Almería | 13 | 0 | 0 | 1 |
| 9/20/20099/20/20099/20/2009 | Real Zaragoza | 90 | 0 | 0 | 0 |
| 9/23/20099/23/20099/23/2009 | Osasuna | 90 | 0 | 0 | 0 |
| 9/27/20099/27/20099/27/2009 | Mallorca | 90 | 0 | 0 | 0 |
| 10/4/200910/4/200910/4/2009 | Athletic Bilbao | 78 | 1 | 1 | 1 |
| 10/17/200910/17/200910/17/2009 | Real Madrid | 90 | 0 | 0 | 0 |
| 10/25/200910/25/200910/25/2009 | Deportivo La Coruña | 90 | 0 | 0 | 0 |
| 11/1/200911/1/200911/1/2009 | Espanyol | 90 | 0 | 1 | 0 |
| 11/8/200911/8/200911/8/2009 | Xerez | 90 | 0 | 0 | 0 |
| 11/22/200911/22/200911/22/2009 | Villarreal | 66 | 0 | 0 | 0 |
| Totals | 787 | 1 | 2 | 2 | |
| Players | |
| MP | Matches Played |
| Min | Minutes |
| G | Goals |
| PS | Penalties Scored |
| YC | Yellow Cards |
| RC | Red Cards |
|
TICKET MARKETPLACE |
|
|


