| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| No.8 Kaká - Liga Espana | |||
| Club : Real Madrid | Height: 1.86 m | Birthdate: 22/4/1982 | |
| Position: Midfielder | Weight: 83 kg | Birthplace: Brasilia, Brazil | |
| Player Stats | |||||||
| Year | Team | MP | Min | G | PS | YC | RC |
| 2009 | Real Madrid | 11 | 807 | 3 | 1 | 2 | 0 |
| Game Logs | |||||
| Date | Opponent | Min | G | YC | RC |
| 8/29/20098/29/20098/29/2009 | Deportivo La Coruña | 83 | 0 | 0 | 0 |
| 9/12/20099/12/20099/12/2009 | Espanyol | 81 | 0 | 0 | 0 |
| 9/20/20099/20/20099/20/2009 | Xerez | 69 | 0 | 0 | 0 |
| 9/23/20099/23/20099/23/2009 | Villarreal | 75 | 1 | 0 | 0 |
| 9/26/20099/26/20099/26/2009 | Tenerife | 45 | 1 | 0 | 0 |
| 10/4/200910/4/200910/4/2009 | Sevilla | 90 | 0 | 1 | 0 |
| 10/17/200910/17/200910/17/2009 | Valladolid | 18 | 0 | 0 | 0 |
| 10/24/200910/24/200910/24/2009 | Real Sporting de Gijón | 90 | 0 | 0 | 0 |
| 10/31/200910/31/200910/31/2009 | Getafe | 83 | 0 | 0 | 0 |
| 11/7/200911/7/200911/7/2009 | Atlético Madrid | 85 | 1 | 1 | 0 |
| 11/21/200911/21/200911/21/2009 | Racing Santander | 88 | 0 | 0 | 0 |
| Totals | 807 | 3 | 2 | 0 | |
| Players | |
| MP | Matches Played |
| Min | Minutes |
| G | Goals |
| PS | Penalties Scored |
| YC | Yellow Cards |
| RC | Red Cards |
|
TICKET MARKETPLACE |
|
|


