| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Individual Leaderboards |
| Red Cards | |||||||||||||||||
| MP | MinP | G | Ast | PKG | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | ||||
| 1. | Gonzalo, VIL | 4 | 300 | 0 | 0 | 0 | 1 | 0 | 0.0 | 2 | 2 | 8 | 6 | 3 | 0 | ||
| 1. | Nivaldo, VAL | 10 | 787 | 1 | 0 | 0 | 11 | 4 | 36.4 | 2 | 2 | 24 | 5 | 3 | 0 | ||
| 1. | Ustaritz, ABO | 8 | 649 | 0 | 0 | 0 | 0 | 0 | - | 1 | 2 | 3 | 4 | 1 | 0 | ||
| 4. | Albert Luque, MLG | 8 | 407 | 1 | 1 | 0 | 8 | 3 | 37.5 | 1 | 1 | 4 | 10 | 23 | 2 | ||
| 4. | Albiol, RM | 9 | 684 | 0 | 0 | 0 | 3 | 0 | 0.0 | 1 | 1 | 9 | 9 | 0 | 1 | ||
| 4. | Amorebieta, ABO | 10 | 863 | 0 | 0 | 0 | 2 | 0 | 0.0 | 4 | 1 | 16 | 12 | 1 | 1 | ||
| 4. | Carlos Calvo, XER | 9 | 660 | 0 | 0 | 0 | 6 | 2 | 33.3 | 2 | 1 | 11 | 12 | 20 | 7 | ||
| 4. | Cléber Santana, AMD | 10 | 719 | 1 | 0 | 0 | 20 | 9 | 45.0 | 4 | 1 | 23 | 10 | 4 | 0 | ||
| 4. | Crespo, RST | 5 | 407 | 0 | 1 | 0 | 1 | 0 | 0.0 | 2 | 1 | 10 | 5 | 2 | 0 | ||
| 4. | César Arzo, VAL | 5 | 337 | 0 | 0 | 0 | 1 | 0 | 0.0 | 4 | 1 | 6 | 4 | 0 | 0 | ||
| 4. | David Prieto, XER | 10 | 900 | 0 | 0 | 0 | 3 | 2 | 66.7 | 3 | 1 | 7 | 6 | 0 | 0 | ||
| 4. | Diego Alves, ALM | 11 | 963 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | 1 | 0 | 1 | 0 | ||
| 4. | Juan Daniel Forlín, ESY | 8 | 644 | 1 | 0 | 0 | 4 | 1 | 25.0 | 3 | 1 | 14 | 2 | 1 | 1 | ||
| 4. | Gregory, GIJ | 10 | 900 | 1 | 0 | 0 | 3 | 2 | 66.7 | 3 | 1 | 13 | 9 | 0 | 0 | ||
| 4. | Gurpegui, ABO | 10 | 663 | 1 | 0 | 0 | 7 | 1 | 14.3 | 2 | 1 | 16 | 10 | 1 | 0 | ||
| 4. | Josemi, MRC | 8 | 656 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 1 | 18 | 8 | 8 | 0 | ||
| 4. | Frédéric Oumar Kanouté, SEV | 7 | 403 | 3 | 0 | 0 | 12 | 6 | 50.0 | 1 | 1 | 5 | 5 | 4 | 4 | ||
| 4. | Leandro, XER | 5 | 400 | 0 | 0 | 0 | 2 | 2 | 100.0 | 2 | 1 | 6 | 7 | 0 | 0 | ||
| 4. | Luis Prieto, VAL | 9 | 729 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 4 | 3 | 0 | 0 | ||
| 4. | Ezequiel Luna, TEN | 8 | 706 | 0 | 0 | 0 | 2 | 0 | 0.0 | 6 | 1 | 14 | 6 | 2 | 1 | ||
| 4. | Marc Bertrán, TEN | 4 | 304 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 1 | 3 | 3 | 18 | 0 | ||
| 4. | Marcos, VAL | 7 | 494 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 6 | 5 | 10 | 1 | ||
| 4. | Mendoza, XER | 6 | 476 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 1 | 4 | 10 | 8 | 0 | ||
| 4. | Miguel Flaño, OSA | 11 | 990 | 0 | 0 | 0 | 3 | 0 | 0.0 | 3 | 1 | 14 | 9 | 2 | 0 | ||
| 4. | Monreal, OSA | 9 | 767 | 0 | 0 | 0 | 1 | 1 | 100.0 | 3 | 1 | 8 | 5 | 16 | 1 | ||
| 4. | Míchel, GIJ | 8 | 583 | 0 | 0 | 0 | 8 | 2 | 25.0 | 2 | 1 | 19 | 5 | 2 | 0 | ||
| 4. | Javad Nekounam, OSA | 10 | 843 | 1 | 1 | 1 | 17 | 11 | 64.7 | 1 | 1 | 16 | 24 | 4 | 0 | ||
| 4. | Nico Pareja, ESY | 10 | 870 | 0 | 1 | 0 | 8 | 3 | 37.5 | 4 | 1 | 18 | 3 | 6 | 0 | ||
| 4. | Victor Nsofor Obinna, MLG | 9 | 725 | 1 | 0 | 0 | 17 | 7 | 41.2 | 1 | 1 | 13 | 15 | 14 | 6 | ||
| 4. | Pandiani, OSA | 11 | 956 | 6 | 0 | 0 | 18 | 10 | 55.6 | 3 | 1 | 26 | 15 | 7 | 1 | ||
| 4. | Paredes, ZAR | 9 | 703 | 0 | 0 | 0 | 2 | 1 | 50.0 | 4 | 1 | 14 | 6 | 7 | 0 | ||
| 4. | Leonardo Ponzio, ZAR | 10 | 856 | 0 | 0 | 0 | 13 | 5 | 38.5 | 4 | 1 | 23 | 12 | 5 | 0 | ||
| 4. | Ramis, MRC | 10 | 863 | 0 | 0 | 0 | 3 | 1 | 33.3 | 2 | 1 | 13 | 10 | 4 | 0 | ||
| 4. | Riki, DEP | 11 | 662 | 2 | 0 | 0 | 24 | 7 | 29.2 | 3 | 1 | 11 | 26 | 7 | 11 | ||
| 4. | Sergio, DEP | 7 | 612 | 0 | 1 | 0 | 4 | 1 | 25.0 | 1 | 1 | 15 | 5 | 25 | 0 | ||
| 4. | Sergio, OSA | 3 | 262 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 1 | 1 | 3 | 0 | ||
| 4. | Sergio Ramos, RM | 8 | 651 | 0 | 0 | 0 | 5 | 3 | 60.0 | 3 | 1 | 11 | 9 | 18 | 0 | ||
| 4. | Weligton, MLG | 10 | 870 | 0 | 0 | 0 | 5 | 5 | 100.0 | 4 | 1 | 12 | 21 | 1 | 1 | ||
| Players | |
| MP | Matches Played |
| MinP | Minutes Played |
| G | Goals |
| Ast | Assists |
| PKG | Penalty Kick Goals |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


