| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Individual Leaderboards |
| Yellow Cards | |||||||||||||||||
| MP | MinP | G | Ast | PKG | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | ||||
| 1. | Assuncao, AMD | 9 | 713 | 0 | 0 | 0 | 3 | 0 | 0.0 | 6 | 0 | 24 | 2 | 1 | 0 | ||
| 1. | Ezequiel Luna, TEN | 8 | 706 | 0 | 0 | 0 | 2 | 0 | 0.0 | 6 | 1 | 14 | 6 | 2 | 1 | ||
| 1. | Román, TEN | 10 | 805 | 1 | 0 | 0 | 17 | 8 | 47.1 | 6 | 0 | 29 | 20 | 5 | 0 | ||
| 4. | David Barral, GIJ | 10 | 651 | 1 | 0 | 0 | 18 | 7 | 38.9 | 5 | 0 | 21 | 23 | 9 | 5 | ||
| 4. | Bruno, VLN | 10 | 792 | 0 | 0 | 0 | 1 | 0 | 0.0 | 5 | 0 | 14 | 4 | 15 | 2 | ||
| 4. | Crusat, ALM | 10 | 870 | 1 | 1 | 0 | 19 | 8 | 42.1 | 5 | 0 | 14 | 21 | 56 | 7 | ||
| 4. | Puñal, OSA | 11 | 888 | 0 | 2 | 0 | 3 | 1 | 33.3 | 5 | 0 | 13 | 18 | 36 | 0 | ||
| 4. | Soriano, ALM | 10 | 749 | 1 | 0 | 0 | 17 | 7 | 41.2 | 5 | 0 | 29 | 15 | 5 | 1 | ||
| 9. | Amorebieta, ABO | 10 | 863 | 0 | 0 | 0 | 2 | 0 | 0.0 | 4 | 1 | 16 | 12 | 1 | 1 | ||
| 9. | Aranda, OSA | 10 | 697 | 2 | 2 | 0 | 16 | 3 | 18.8 | 4 | 0 | 9 | 16 | 13 | 6 | ||
| 9. | Roberto Fabián Ayala, ZAR | 9 | 765 | 0 | 0 | 0 | 3 | 2 | 66.7 | 4 | 0 | 12 | 2 | 0 | 0 | ||
| 9. | Éver Maximiliano Banega, VLN | 11 | 807 | 0 | 3 | 0 | 7 | 2 | 28.6 | 4 | 0 | 21 | 13 | 6 | 0 | ||
| 9. | Bellvís, TEN | 11 | 940 | 0 | 0 | 0 | 5 | 1 | 20.0 | 4 | 0 | 15 | 12 | 22 | 0 | ||
| 9. | Hernán Darío Bernardello, ALM | 11 | 978 | 0 | 0 | 0 | 8 | 5 | 62.5 | 4 | 0 | 22 | 22 | 8 | 0 | ||
| 9. | Chico, ALM | 11 | 990 | 0 | 0 | 0 | 4 | 1 | 25.0 | 4 | 0 | 21 | 14 | 6 | 0 | ||
| 9. | Cléber Santana, AMD | 10 | 719 | 1 | 0 | 0 | 20 | 9 | 45.0 | 4 | 1 | 23 | 10 | 4 | 0 | ||
| 9. | César Arzo, VAL | 5 | 337 | 0 | 0 | 0 | 1 | 0 | 0.0 | 4 | 1 | 6 | 4 | 0 | 0 | ||
| 9. | Duda, MLG | 10 | 806 | 1 | 3 | 0 | 31 | 19 | 61.3 | 4 | 0 | 10 | 29 | 63 | 4 | ||
| 9. | Iván Alonso, ESY | 10 | 732 | 3 | 0 | 0 | 23 | 8 | 34.8 | 4 | 0 | 15 | 15 | 10 | 12 | ||
| 9. | Jesús Gámez, MLG | 11 | 990 | 0 | 0 | 0 | 1 | 0 | 0.0 | 4 | 0 | 9 | 14 | 32 | 1 | ||
| 9. | Juanma Ortiz, ALM | 10 | 780 | 1 | 0 | 0 | 8 | 4 | 50.0 | 4 | 0 | 13 | 11 | 25 | 3 | ||
| 9. | Seydou Keita, BAR | 11 | 914 | 6 | 1 | 0 | 20 | 9 | 45.0 | 4 | 0 | 25 | 16 | 9 | 3 | ||
| 9. | Nico Pareja, ESY | 10 | 870 | 0 | 1 | 0 | 8 | 3 | 37.5 | 4 | 1 | 18 | 3 | 6 | 0 | ||
| 9. | Paredes, ZAR | 9 | 703 | 0 | 0 | 0 | 2 | 1 | 50.0 | 4 | 1 | 14 | 6 | 7 | 0 | ||
| 9. | Leonardo Ponzio, ZAR | 10 | 856 | 0 | 0 | 0 | 13 | 5 | 38.5 | 4 | 1 | 23 | 12 | 5 | 0 | ||
| 9. | Rivera, GIJ | 11 | 990 | 0 | 1 | 0 | 2 | 0 | 0.0 | 4 | 0 | 12 | 11 | 14 | 0 | ||
| 9. | Soldado, GET | 10 | 855 | 4 | 0 | 0 | 33 | 14 | 42.4 | 4 | 0 | 14 | 25 | 7 | 10 | ||
| 9. | Weligton, MLG | 10 | 870 | 0 | 0 | 0 | 5 | 5 | 100.0 | 4 | 1 | 12 | 21 | 1 | 1 | ||
| 9. | Xabi Alonso, RM | 9 | 797 | 0 | 0 | 0 | 15 | 5 | 33.3 | 4 | 0 | 14 | 10 | 12 | 0 | ||
| 9. | Didier Zokora, SEV | 10 | 877 | 0 | 0 | 0 | 5 | 1 | 20.0 | 4 | 0 | 16 | 13 | 3 | 0 | ||
| 9. | Óscar Serrano, RST | 11 | 956 | 3 | 0 | 0 | 16 | 7 | 43.8 | 4 | 0 | 17 | 10 | 16 | 2 | ||
| Players | |
| MP | Matches Played |
| MinP | Minutes Played |
| G | Goals |
| Ast | Assists |
| PKG | Penalty Kick Goals |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


