| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Individual Leaderboards |
| Penalties Scored | |||||||||||||||||
| MP | MinP | G | Ast | PKG | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | ||||
| 1. | Ewerthon, ZAR | 7 | 298 | 2 | 1 | 2 | 8 | 4 | 50.0 | 0 | 0 | 1 | 5 | 4 | 5 | ||
| 2. | Cristiano Ronaldo, RM | 5 | 364 | 5 | 0 | 1 | 29 | 13 | 44.8 | 0 | 0 | 6 | 10 | 15 | 0 | ||
| 2. | Forlán, AMD | 9 | 753 | 4 | 1 | 1 | 39 | 21 | 53.8 | 0 | 0 | 3 | 6 | 16 | 4 | ||
| 2. | Guardado, DEP | 11 | 977 | 1 | 1 | 1 | 12 | 4 | 33.3 | 0 | 0 | 8 | 26 | 39 | 5 | ||
| 2. | Iraola, ABO | 11 | 990 | 1 | 0 | 1 | 3 | 2 | 66.7 | 1 | 0 | 9 | 13 | 26 | 2 | ||
| 2. | Kaká, RM | 11 | 807 | 3 | 2 | 1 | 24 | 13 | 54.2 | 2 | 0 | 8 | 29 | 18 | 2 | ||
| 2. | Martí, MRC | 10 | 559 | 1 | 2 | 1 | 6 | 3 | 50.0 | 1 | 0 | 14 | 8 | 19 | 0 | ||
| 2. | Lionel Andrés Messi, BAR | 10 | 751 | 7 | 2 | 1 | 32 | 23 | 71.9 | 0 | 0 | 5 | 25 | 18 | 4 | ||
| 2. | Javad Nekounam, OSA | 10 | 843 | 1 | 1 | 1 | 17 | 11 | 64.7 | 1 | 1 | 16 | 24 | 4 | 0 | ||
| 2. | Parejo, GET | 5 | 344 | 1 | 2 | 1 | 7 | 4 | 57.1 | 2 | 0 | 8 | 5 | 4 | 0 | ||
| 2. | Webó, MRC | 8 | 466 | 2 | 0 | 1 | 11 | 6 | 54.5 | 1 | 0 | 9 | 5 | 5 | 4 | ||
| Players | |
| MP | Matches Played |
| MinP | Minutes Played |
| G | Goals |
| Ast | Assists |
| PKG | Penalty Kick Goals |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


