| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Individual Leaderboards |
| Goals | |||||||||||||||||
| MP | MinP | G | Ast | PKG | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | ||||
| 1. | Villa, VLN | 10 | 868 | 9 | 1 | 0 | 41 | 26 | 63.4 | 3 | 0 | 24 | 10 | 11 | 14 | ||
| 2. | Zlatan Ibrahimovic, BAR | 9 | 721 | 7 | 4 | 0 | 32 | 21 | 65.6 | 3 | 0 | 15 | 11 | 10 | 22 | ||
| 2. | Lionel Andrés Messi, BAR | 10 | 751 | 7 | 2 | 1 | 32 | 23 | 71.9 | 0 | 0 | 5 | 25 | 18 | 4 | ||
| 4. | Seydou Keita, BAR | 11 | 914 | 6 | 1 | 0 | 20 | 9 | 45.0 | 4 | 0 | 25 | 16 | 9 | 3 | ||
| 4. | Pandiani, OSA | 11 | 956 | 6 | 0 | 0 | 18 | 10 | 55.6 | 3 | 1 | 26 | 15 | 7 | 1 | ||
| 6. | Aduriz, MRC | 8 | 679 | 5 | 1 | 0 | 17 | 12 | 70.6 | 0 | 0 | 19 | 20 | 3 | 3 | ||
| 6. | Cristiano Ronaldo, RM | 5 | 364 | 5 | 0 | 1 | 29 | 13 | 44.8 | 0 | 0 | 6 | 10 | 15 | 0 | ||
| 6. | Gonzalo Gerardo Higuaín, RM | 8 | 447 | 5 | 0 | 0 | 16 | 9 | 56.3 | 0 | 0 | 5 | 7 | 9 | 6 | ||
| 6. | Luis Fabiano, SEV | 8 | 619 | 5 | 0 | 0 | 25 | 14 | 56.0 | 3 | 0 | 22 | 12 | 2 | 3 | ||
| 10. | Abel Aguilar, ZAR | 10 | 769 | 4 | 0 | 0 | 11 | 7 | 63.6 | 3 | 0 | 16 | 9 | 5 | 2 | ||
| 10. | Diego Costa, VAL | 10 | 855 | 4 | 1 | 0 | 16 | 8 | 50.0 | 3 | 0 | 11 | 24 | 15 | 14 | ||
| 10. | Forlán, AMD | 9 | 753 | 4 | 1 | 1 | 39 | 21 | 53.8 | 0 | 0 | 3 | 6 | 16 | 4 | ||
| 10. | Hernandez Dominguez, VLN | 10 | 767 | 4 | 3 | 0 | 18 | 13 | 72.2 | 0 | 0 | 3 | 11 | 49 | 3 | ||
| 10. | Kun Agüero, AMD | 11 | 775 | 4 | 0 | 0 | 23 | 13 | 56.5 | 3 | 0 | 6 | 17 | 18 | 4 | ||
| 10. | Mata, VLN | 10 | 892 | 4 | 0 | 0 | 17 | 12 | 70.6 | 0 | 0 | 11 | 13 | 31 | 14 | ||
| 10. | Miguel, GIJ | 11 | 796 | 4 | 3 | 0 | 20 | 9 | 45.0 | 0 | 0 | 6 | 14 | 13 | 5 | ||
| 10. | Nauzet, VAL | 8 | 533 | 4 | 0 | 0 | 13 | 7 | 53.8 | 1 | 0 | 7 | 9 | 21 | 1 | ||
| 10. | Soldado, GET | 10 | 855 | 4 | 0 | 0 | 33 | 14 | 42.4 | 4 | 0 | 14 | 25 | 7 | 10 | ||
| 19. | Alfaro, TEN | 10 | 889 | 3 | 1 | 0 | 32 | 15 | 46.9 | 2 | 0 | 17 | 11 | 22 | 3 | ||
| 19. | Arizmendi, ZAR | 10 | 737 | 3 | 0 | 0 | 23 | 12 | 52.2 | 1 | 0 | 12 | 10 | 6 | 12 | ||
| 19. | Karim Benzema, RM | 9 | 633 | 3 | 0 | 0 | 22 | 9 | 40.9 | 0 | 0 | 2 | 8 | 11 | 19 | ||
| 19. | Borja Valero, MRC | 10 | 835 | 3 | 1 | 0 | 11 | 8 | 72.7 | 2 | 0 | 17 | 19 | 33 | 3 | ||
| 19. | Diego Castro, GIJ | 10 | 790 | 3 | 2 | 0 | 21 | 9 | 42.9 | 3 | 0 | 7 | 9 | 17 | 4 | ||
| 19. | Giuseppe Rossi, VIL | 11 | 801 | 3 | 1 | 0 | 25 | 13 | 52.0 | 1 | 0 | 13 | 14 | 18 | 6 | ||
| 19. | Iván Alonso, ESY | 10 | 732 | 3 | 0 | 0 | 23 | 8 | 34.8 | 4 | 0 | 15 | 15 | 10 | 12 | ||
| 19. | Kaká, RM | 11 | 807 | 3 | 2 | 1 | 24 | 13 | 54.2 | 2 | 0 | 8 | 29 | 18 | 2 | ||
| 19. | Frédéric Oumar Kanouté, SEV | 7 | 403 | 3 | 0 | 0 | 12 | 6 | 50.0 | 1 | 1 | 5 | 5 | 4 | 4 | ||
| 19. | Negredo, SEV | 11 | 699 | 3 | 2 | 0 | 25 | 11 | 44.0 | 0 | 0 | 16 | 21 | 9 | 4 | ||
| 19. | Nilmar, VIL | 8 | 499 | 3 | 0 | 0 | 13 | 8 | 61.5 | 0 | 0 | 4 | 12 | 7 | 3 | ||
| 19. | Pedro, BAR | 10 | 577 | 3 | 0 | 0 | 10 | 6 | 60.0 | 0 | 0 | 9 | 6 | 15 | 4 | ||
| 19. | Diego Perotti, SEV | 10 | 729 | 3 | 1 | 0 | 11 | 8 | 72.7 | 2 | 0 | 8 | 20 | 43 | 3 | ||
| 19. | Robert Pires, VIL | 10 | 513 | 3 | 0 | 0 | 14 | 10 | 71.4 | 1 | 0 | 6 | 11 | 10 | 2 | ||
| 19. | Raúl, RM | 11 | 581 | 3 | 0 | 0 | 14 | 8 | 57.1 | 1 | 0 | 5 | 8 | 2 | 3 | ||
| 19. | Renato, SEV | 9 | 778 | 3 | 1 | 0 | 12 | 6 | 50.0 | 1 | 0 | 8 | 8 | 20 | 1 | ||
| 19. | Toquero, ABO | 10 | 651 | 3 | 0 | 0 | 20 | 8 | 40.0 | 3 | 0 | 12 | 13 | 18 | 6 | ||
| 19. | Óscar Serrano, RST | 11 | 956 | 3 | 0 | 0 | 16 | 7 | 43.8 | 4 | 0 | 17 | 10 | 16 | 2 | ||
| Players | |
| MP | Matches Played |
| MinP | Minutes Played |
| G | Goals |
| Ast | Assists |
| PKG | Penalty Kick Goals |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


