| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Individual Leaderboards |
| Clean Sheets | |||||||||||||
| MP | MinP | GA | GAA | PA | PKF | PK SvPct | Svs | SHT-OG | SPct | CS | |||
| 1. | Casillas, RM | 11 | 990 | 8 | 0.73 | 0 | 0 | - | 48 | 56 | 85.7 | 7 | |
| 2. | Daniel Aranzubia, DEP | 11 | 990 | 12 | 1.09 | 1 | 1 | 0.0 | 43 | 55 | 78.2 | 6 | |
| 3. | Víctor Valdés, BAR | 11 | 990 | 8 | 0.73 | 0 | 0 | - | 24 | 32 | 75.0 | 5 | |
| 4. | Dudu Aouate, MRC | 11 | 945 | 14 | 1.27 | 2 | 3 | 33.3 | 48 | 62 | 77.4 | 4 | |
| 4. | César, VLN | 6 | 540 | 2 | 0.33 | 0 | 0 | - | 23 | 25 | 92.0 | 4 | |
| 4. | Iraizoz, ABO | 11 | 990 | 14 | 1.27 | 1 | 1 | 0.0 | 46 | 60 | 76.7 | 4 | |
| 4. | Juan Pablo, GIJ | 11 | 990 | 10 | 0.91 | 2 | 2 | 0.0 | 41 | 51 | 80.4 | 4 | |
| 8. | Diego Alves, ALM | 11 | 963 | 15 | 1.36 | 0 | 1 | 100.0 | 64 | 79 | 81.0 | 3 | |
| 8. | Idriss Carlos Kameni, ESY | 11 | 990 | 12 | 1.09 | 0 | 0 | - | 50 | 62 | 80.6 | 3 | |
| 8. | Palop, SEV | 7 | 630 | 6 | 0.86 | 0 | 0 | - | 19 | 25 | 76.0 | 3 | |
| 8. | Renan, XER | 11 | 990 | 16 | 1.45 | 0 | 0 | - | 44 | 60 | 73.3 | 3 | |
| 12. | Juan Pablo Carrizo, ZAR | 8 | 720 | 17 | 2.13 | 0 | 0 | - | 34 | 51 | 66.7 | 2 | |
| 12. | Diego López, VIL | 11 | 990 | 15 | 1.36 | 1 | 1 | 0.0 | 43 | 58 | 74.1 | 2 | |
| 12. | Javi Varas, SEV | 4 | 360 | 2 | 0.50 | 0 | 0 | - | 8 | 10 | 80.0 | 2 | |
| 12. | Justo Villar, VAL | 4 | 360 | 4 | 1.00 | 0 | 0 | - | 12 | 16 | 75.0 | 2 | |
| 12. | Ricardo, OSA | 11 | 990 | 15 | 1.36 | 0 | 0 | - | 47 | 62 | 75.8 | 2 | |
| 12. | Sergio Aragoneses, TEN | 11 | 990 | 21 | 1.91 | 1 | 1 | 0.0 | 53 | 74 | 71.6 | 2 | |
| 12. | Óscar Alfredo Ustari, GET | 11 | 990 | 16 | 1.45 | 0 | 0 | - | 42 | 58 | 72.4 | 2 | |
| 19. | Jacobo, VAL | 7 | 630 | 16 | 2.29 | 0 | 0 | - | 25 | 41 | 61.0 | 1 | |
| 19. | Moya, VLN | 5 | 450 | 9 | 1.80 | 0 | 0 | - | 14 | 23 | 60.9 | 1 | |
| 19. | Munúa, MLG | 11 | 990 | 16 | 1.45 | 1 | 1 | 0.0 | 52 | 68 | 76.5 | 1 | |
| Goalkeepers | |
| MP | Matches Played |
| Min | Minutes |
| GA | Goals Allowed |
| GAA | Goals Allowed Average |
| PA | Penalties Allowed |
| PKF | Penalty Kicks Faced |
| PK SvPct | Penalty Kick Save Percentage |
| Svs | Saves |
| SHT-OG | Shots on Goal Faced |
| SPct | Save Pct.(Percentage) |
| CS | Clean Sheets |
|
TICKET MARKETPLACE |
|
|


