| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Dutch Eredivisie - Team Stats |
| Heracles Almelo 2009-2010 | ||||||||||||||
| Goalkeepers | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| Dennis Telgenkamp | 1 | 59 | 0 | 0.00 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 |
| Martin Pieckenhagen | 14 | 1199 | 20 | 1.50 | 1 | 1 | 0.0 | 60 | 210 | 80 | 75.0 | 5 | 1 | 1 |
| Totals | 14 | - | 20 | 1.43 | 1 | 1 | 0.0 | 60 | 210 | 80 | 75.0 | 5 | 1 | 1 |
| Players | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| Bas Dost | 14 | 1185 | 4 | 1 | 0 | 24 | 14 | 58.3 | 2 | 0 | 17 | 13 | 12 | 11 |
| Everton | 14 | 1089 | 4 | 2 | 0 | 37 | 10 | 27.0 | 2 | 0 | 27 | 32 | 21 | 4 |
| Willie Overtoom | 14 | 1175 | 3 | 1 | 0 | 25 | 12 | 48.0 | 0 | 0 | 20 | 27 | 36 | 3 |
| Darl Douglas | 13 | 538 | 2 | 3 | 0 | 13 | 6 | 46.2 | 2 | 0 | 6 | 10 | 27 | 2 |
| Mark-Jan Fledderus | 13 | 1113 | 1 | 2 | 0 | 20 | 6 | 30.0 | 2 | 0 | 24 | 27 | 64 | 0 |
| Sebastiaan Steur | 4 | 66 | 1 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 5 | 0 | 3 | 0 |
| Martin Pieckenhagen | 14 | 1199 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | 1 | 4 | 0 | 0 |
| Tim Breukers | 14 | 1191 | 0 | 0 | 0 | 3 | 0 | 0.0 | 2 | 0 | 21 | 11 | 36 | 0 |
| Birger Maertens | 13 | 1170 | 0 | 0 | 0 | 2 | 1 | 50.0 | 1 | 0 | 10 | 7 | 10 | 0 |
| Mark Looms | 13 | 1167 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 15 | 14 | 49 | 0 |
| Antoine Van der Linden | 13 | 1156 | 0 | 0 | 0 | 6 | 1 | 16.7 | 0 | 0 | 10 | 10 | 7 | 0 |
| Kwame Quansah | 13 | 1150 | 0 | 1 | 0 | 7 | 2 | 28.6 | 4 | 1 | 42 | 13 | 7 | 0 |
| Juha Hakola | 13 | 680 | 0 | 1 | 0 | 8 | 4 | 50.0 | 0 | 0 | 3 | 15 | 47 | 2 |
| Marko Vejinovic | 8 | 235 | 0 | 0 | 0 | 6 | 0 | 0.0 | 1 | 0 | 7 | 8 | 10 | 0 |
| Gaby Jallo | 4 | 134 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 7 | 0 |
| Vojtech Schulmeister | 9 | 110 | 0 | 0 | 0 | 5 | 4 | 80.0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Peter Reekers | 1 | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 3 | 1 | 1 | 0 |
| Resit Schuurman | 2 | 86 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 4 | 2 | 4 | 0 |
| Olivier Ter Horst | 1 | 73 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Qhays Shayesteh | 1 | 73 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 3 | 4 | 0 |
| Dennis Telgenkamp | 1 | 59 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrzej Ornoch | 1 | 23 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 14 | - | 15 | 11 | 0 | 161 | 61 | 37.9 | 20 | 3 | 217 | 201 | 349 | 22 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TICKET MARKETPLACE |
|
|


