| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Dutch Eredivisie - Team Stats |
| Sparta 2009-2010 | ||||||||||||||
| Goalkeepers | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| Aleksander Seliga | 14 | 1260 | 22 | 1.57 | 2 | 2 | 0.0 | 90 | 251 | 112 | 80.4 | 3 | 1 | 0 |
| Totals | 14 | - | 22 | 1.57 | 2 | 2 | 0.0 | 90 | 251 | 112 | 80.4 | 3 | 1 | 0 |
| Players | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| Erik Falkenburg | 11 | 818 | 5 | 1 | 0 | 31 | 15 | 48.4 | 0 | 0 | 12 | 10 | 14 | 2 |
| Rydell Poepon | 13 | 1026 | 4 | 1 | 1 | 29 | 12 | 41.4 | 2 | 1 | 22 | 25 | 19 | 5 |
| Kevin Strootman | 14 | 1199 | 2 | 2 | 0 | 30 | 10 | 33.3 | 2 | 0 | 28 | 19 | 53 | 1 |
| Ayodele Adeleye | 12 | 1080 | 1 | 0 | 0 | 12 | 2 | 16.7 | 1 | 0 | 10 | 9 | 4 | 1 |
| Aleksander Seliga | 14 | 1260 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 3 | 0 | 0 |
| Donovan Slijngard | 14 | 1250 | 0 | 0 | 0 | 6 | 0 | 0.0 | 1 | 0 | 18 | 7 | 28 | 0 |
| Nathan Rutjes | 14 | 1185 | 0 | 1 | 0 | 7 | 2 | 28.6 | 3 | 0 | 20 | 25 | 8 | 0 |
| Edouard Duplan | 13 | 1046 | 0 | 2 | 0 | 22 | 10 | 45.5 | 0 | 0 | 16 | 50 | 39 | 2 |
| Emmanuel Boakye | 11 | 975 | 0 | 1 | 0 | 1 | 0 | 0.0 | 4 | 1 | 26 | 20 | 11 | 0 |
| Nick Viergever | 10 | 823 | 0 | 1 | 0 | 3 | 1 | 33.3 | 2 | 0 | 9 | 7 | 6 | 1 |
| Sander Van Gessel | 10 | 731 | 0 | 0 | 0 | 3 | 0 | 0.0 | 2 | 0 | 16 | 5 | 4 | 0 |
| Tim Bakens | 10 | 589 | 0 | 0 | 0 | 2 | 1 | 50.0 | 1 | 0 | 13 | 6 | 2 | 0 |
| Darko Bodul | 8 | 588 | 0 | 0 | 0 | 21 | 7 | 33.3 | 1 | 0 | 9 | 7 | 19 | 2 |
| Romano Denneboom | 8 | 442 | 0 | 0 | 0 | 8 | 2 | 25.0 | 0 | 0 | 3 | 11 | 10 | 5 |
| Joshua John | 10 | 318 | 0 | 0 | 0 | 5 | 1 | 20.0 | 0 | 0 | 7 | 14 | 35 | 0 |
| Charles Dissels | 8 | 232 | 0 | 0 | 0 | 5 | 4 | 80.0 | 2 | 0 | 6 | 3 | 6 | 0 |
| Anthony Bentem | 1 | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 1 | 1 | 0 |
| Edwin Van Bueren | 5 | 82 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 4 | 0 | 3 | 0 |
| Lerin Duarte | 4 | 43 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Joey Godee | 2 | 24 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Yuri Rose | 1 | 15 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Karim Touzani | 1 | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 14 | - | 12 | 9 | 1 | 190 | 68 | 35.8 | 23 | 2 | 224 | 224 | 262 | 19 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TICKET MARKETPLACE |
|
|


