| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Dutch Eredivisie - Team Stats |
| FC Twente 2009-2010 | ||||||||||||||
| Goalkeepers | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| Sander Boschker | 14 | 1260 | 10 | 0.71 | 1 | 1 | 0.0 | 48 | 143 | 58 | 82.8 | 6 | 2 | 0 |
| Totals | 14 | - | 10 | 0.71 | 1 | 1 | 0.0 | 48 | 143 | 58 | 82.8 | 6 | 2 | 0 |
| Players | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| Bryan Ruiz Gonzalez | 14 | 1223 | 10 | 3 | 0 | 29 | 16 | 55.2 | 1 | 0 | 11 | 27 | 44 | 5 |
| Blaise Nkufo | 14 | 1248 | 7 | 3 | 1 | 30 | 13 | 43.3 | 2 | 0 | 13 | 24 | 25 | 21 |
| Miroslav Stoch | 13 | 1090 | 4 | 2 | 0 | 24 | 10 | 41.7 | 1 | 0 | 6 | 23 | 76 | 7 |
| Douglas | 13 | 1170 | 2 | 0 | 0 | 10 | 3 | 30.0 | 1 | 0 | 27 | 20 | 5 | 0 |
| Nicky Kuiper | 7 | 579 | 2 | 0 | 0 | 4 | 3 | 75.0 | 0 | 0 | 9 | 7 | 14 | 0 |
| Theo Janssen | 14 | 1091 | 1 | 3 | 0 | 26 | 10 | 38.5 | 1 | 0 | 21 | 18 | 45 | 3 |
| Kenneth Perez | 13 | 1023 | 1 | 4 | 0 | 32 | 15 | 46.9 | 3 | 0 | 13 | 20 | 71 | 2 |
| Dwight Tiendalli | 6 | 471 | 1 | 0 | 0 | 4 | 1 | 25.0 | 0 | 0 | 11 | 4 | 10 | 0 |
| Sander Boschker | 14 | 1260 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 1 | 3 | 0 | 0 |
| Ronnie Stam | 14 | 1260 | 0 | 1 | 0 | 8 | 4 | 50.0 | 3 | 0 | 18 | 16 | 61 | 1 |
| Peter Wisgerhof | 14 | 1215 | 0 | 1 | 0 | 5 | 1 | 20.0 | 1 | 0 | 11 | 5 | 5 | 0 |
| Wout Brama | 13 | 1100 | 0 | 1 | 0 | 6 | 2 | 33.3 | 5 | 0 | 22 | 27 | 5 | 0 |
| Cheik Ismael Tiote | 11 | 404 | 0 | 0 | 0 | 4 | 3 | 75.0 | 2 | 1 | 15 | 13 | 6 | 0 |
| Slobodan Rajkovic | 4 | 315 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 10 | 3 | 6 | 0 |
| Dario Vujicevic | 7 | 202 | 0 | 0 | 0 | 7 | 4 | 57.1 | 0 | 0 | 5 | 2 | 7 | 1 |
| David Carney | 5 | 62 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 |
| Nashat Akram | 7 | 45 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 3 | 1 | 2 | 0 |
| Nikita Rukavytsya | 2 | 31 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Bernard Parker | 3 | 27 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Wellington | 3 | 24 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 4 | 0 | 0 |
| Romano Denneboom | 1 | 20 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Totals | 14 | - | 28 | 18 | 1 | 196 | 87 | 44.4 | 23 | 1 | 202 | 221 | 385 | 40 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TICKET MARKETPLACE |
|
|


