| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Dutch Eredivisie - Team Stats |
| AZ Alkmaar 2009-2010 | ||||||||||||||
| Goalkeepers | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| Joey Didulica | 2 | 91 | 1 | 0.99 | 0 | 0 | - | 6 | 13 | 7 | 85.7 | 0 | 0 | 0 |
| Sergio Romero | 13 | 1169 | 17 | 1.31 | 0 | 0 | - | 38 | 151 | 55 | 69.1 | 5 | 1 | 0 |
| Totals | 14 | - | 18 | 1.29 | 0 | 0 | - | 44 | 164 | 62 | 71.0 | 5 | 1 | 0 |
| Players | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| Mounir El Hamdaoui | 9 | 810 | 7 | 3 | 0 | 48 | 23 | 47.9 | 1 | 0 | 6 | 13 | 28 | 10 |
| Jeremain Lens | 12 | 576 | 6 | 1 | 0 | 26 | 12 | 46.2 | 0 | 0 | 16 | 13 | 52 | 8 |
| Moussa Dembélé | 13 | 979 | 2 | 2 | 0 | 17 | 6 | 35.3 | 1 | 0 | 17 | 34 | 41 | 6 |
| Maarten Martens | 13 | 974 | 2 | 1 | 0 | 9 | 6 | 66.7 | 0 | 0 | 5 | 8 | 66 | 1 |
| Brett Holman | 11 | 770 | 2 | 1 | 0 | 14 | 5 | 35.7 | 3 | 0 | 13 | 11 | 28 | 2 |
| Graziano Pelle | 7 | 289 | 2 | 0 | 0 | 9 | 4 | 44.4 | 1 | 1 | 6 | 6 | 5 | 3 |
| Hector Alfredo Moreno | 12 | 1080 | 1 | 1 | 0 | 6 | 4 | 66.7 | 3 | 0 | 23 | 8 | 10 | 2 |
| Rasmus Elm | 8 | 422 | 1 | 2 | 0 | 11 | 2 | 18.2 | 0 | 0 | 3 | 5 | 18 | 2 |
| Jonathas | 1 | 14 | 1 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Stijn Schaars | 14 | 1229 | 0 | 3 | 0 | 8 | 2 | 25.0 | 3 | 0 | 24 | 24 | 35 | 0 |
| Sergio Romero | 13 | 1169 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 3 | 0 | 0 |
| David Mendes da Silva | 13 | 1152 | 0 | 1 | 0 | 10 | 4 | 40.0 | 0 | 0 | 19 | 7 | 14 | 1 |
| Kew Jaliens | 13 | 1109 | 0 | 0 | 0 | 2 | 1 | 50.0 | 5 | 0 | 23 | 19 | 5 | 0 |
| Niklas Moisander | 10 | 761 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 18 | 4 | 1 | 0 |
| Simon Poulsen | 9 | 698 | 0 | 0 | 0 | 2 | 1 | 50.0 | 1 | 1 | 9 | 6 | 19 | 1 |
| Gill Swerts | 10 | 590 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 1 | 13 | 11 | 15 | 0 |
| Sebastien Pocognoli | 7 | 464 | 0 | 0 | 0 | 2 | 1 | 50.0 | 1 | 0 | 10 | 4 | 15 | 0 |
| Ragnar Klavan | 5 | 237 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 2 | 2 | 0 | 0 |
| Pontus Wernbloom | 7 | 226 | 0 | 3 | 0 | 3 | 1 | 33.3 | 0 | 0 | 5 | 6 | 4 | 2 |
| Ari | 3 | 104 | 0 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 6 | 5 | 6 | 0 |
| Joey Didulica | 2 | 91 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 |
| Nick Van der Velden | 2 | 70 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 2 | 3 | 0 |
| Kees Luijckx | 1 | 45 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 3 | 1 | 0 | 0 |
| Totals | 14 | - | 24 | 19 | 0 | 182 | 77 | 42.3 | 22 | 4 | 224 | 193 | 366 | 38 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TICKET MARKETPLACE |
|
|


