| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Dutch Eredivisie - Team Stats |
| NEC Nijmegen 2009-2010 | ||||||||||||||
| Goalkeepers | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| Gabor Babos | 14 | 1260 | 22 | 1.57 | 2 | 2 | 0.0 | 49 | 171 | 71 | 69.0 | 1 | 1 | 0 |
| Totals | 14 | - | 22 | 1.57 | 2 | 2 | 0.0 | 49 | 171 | 71 | 69.0 | 1 | 1 | 0 |
| Players | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| Bjorn Vleminckx | 14 | 1255 | 3 | 3 | 0 | 41 | 23 | 56.1 | 3 | 0 | 41 | 35 | 28 | 13 |
| Erton Fejzullahu | 14 | 1032 | 3 | 0 | 0 | 14 | 6 | 42.9 | 1 | 0 | 23 | 13 | 27 | 4 |
| Ramon Zomer | 13 | 1170 | 2 | 0 | 0 | 9 | 5 | 55.6 | 3 | 0 | 22 | 9 | 7 | 0 |
| Saidi Ntibazonkiza | 3 | 270 | 2 | 0 | 0 | 11 | 5 | 45.5 | 0 | 0 | 3 | 10 | 13 | 0 |
| Youssef El-Akchaoui | 14 | 1260 | 1 | 0 | 0 | 10 | 3 | 30.0 | 3 | 0 | 15 | 12 | 86 | 0 |
| Lorenzo Davids | 14 | 1238 | 1 | 0 | 0 | 12 | 4 | 33.3 | 0 | 0 | 21 | 11 | 24 | 1 |
| John Goossens | 9 | 483 | 1 | 1 | 0 | 12 | 4 | 33.3 | 2 | 0 | 9 | 8 | 22 | 0 |
| Gabor Babos | 14 | 1260 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 2 | 0 | 0 |
| Rens Van Eijden | 14 | 1228 | 0 | 1 | 0 | 6 | 2 | 33.3 | 3 | 0 | 10 | 5 | 5 | 0 |
| Arek Radomski | 13 | 1099 | 0 | 2 | 0 | 2 | 1 | 50.0 | 2 | 0 | 41 | 14 | 12 | 0 |
| Niels Wellenberg | 10 | 802 | 0 | 0 | 0 | 1 | 0 | 0.0 | 4 | 1 | 16 | 12 | 11 | 1 |
| Moestafa El Kabir | 11 | 752 | 0 | 0 | 0 | 32 | 14 | 43.8 | 4 | 0 | 21 | 24 | 31 | 4 |
| Dominique Kivuvu | 10 | 506 | 0 | 0 | 0 | 12 | 3 | 25.0 | 2 | 0 | 10 | 2 | 13 | 0 |
| Rutger Worm | 13 | 463 | 0 | 0 | 0 | 2 | 2 | 100.0 | 2 | 0 | 15 | 8 | 20 | 0 |
| Mitchell Burgzorg | 5 | 437 | 0 | 0 | 0 | 3 | 2 | 66.7 | 2 | 0 | 10 | 23 | 18 | 0 |
| Lasse Schone | 4 | 360 | 0 | 1 | 0 | 8 | 4 | 50.0 | 0 | 0 | 7 | 10 | 8 | 1 |
| Patrick Pothuizen | 11 | 215 | 0 | 0 | 0 | 6 | 2 | 33.3 | 2 | 0 | 8 | 6 | 3 | 2 |
| Sherwin Grot | 1 | 13 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 3 | 0 |
| Rick Ten Voorde | 1 | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 |
| Shapoul Ali | 1 | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 14 | - | 13 | 8 | 0 | 181 | 80 | 44.2 | 34 | 1 | 272 | 204 | 334 | 26 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TICKET MARKETPLACE |
|
|


