| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Dutch Eredivisie - Team Stats |
| Willem II 2009-2010 | ||||||||||||||
| Goalkeepers | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| Niki Maenpaa | 2 | 180 | 2 | 1.00 | 0 | 0 | - | 9 | 23 | 11 | 81.8 | 0 | 0 | 0 |
| Maikel Aerts | 12 | 1080 | 23 | 1.92 | 0 | 1 | 100.0 | 65 | 233 | 88 | 73.9 | 1 | 0 | 0 |
| Totals | 14 | - | 25 | 1.79 | 0 | 1 | 100.0 | 74 | 256 | 99 | 74.7 | 1 | 0 | 0 |
| Players | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| Said Boutahar | 14 | 1127 | 4 | 1 | 0 | 41 | 21 | 51.2 | 0 | 0 | 9 | 40 | 44 | 4 |
| Frank Demouge | 12 | 937 | 4 | 2 | 0 | 28 | 13 | 46.4 | 3 | 0 | 27 | 24 | 20 | 8 |
| Sergio Zijler | 14 | 1189 | 3 | 2 | 0 | 14 | 9 | 64.3 | 4 | 0 | 24 | 30 | 59 | 3 |
| Christophe Gregoire | 10 | 811 | 3 | 0 | 1 | 14 | 8 | 57.1 | 2 | 1 | 11 | 11 | 93 | 1 |
| Bart Biemans | 12 | 1065 | 2 | 0 | 0 | 10 | 4 | 40.0 | 1 | 0 | 24 | 13 | 2 | 0 |
| Arjan Swinkels | 14 | 1255 | 1 | 1 | 0 | 12 | 4 | 33.3 | 3 | 0 | 20 | 15 | 8 | 0 |
| Maikel Aerts | 12 | 1080 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 |
| Ibrahim Kargbo | 12 | 1005 | 0 | 0 | 0 | 11 | 4 | 36.4 | 4 | 0 | 28 | 13 | 18 | 0 |
| Leonardo Henrique Veloso | 10 | 783 | 0 | 0 | 0 | 7 | 3 | 42.9 | 2 | 1 | 17 | 9 | 25 | 0 |
| Jens Janse | 9 | 764 | 0 | 0 | 0 | 3 | 2 | 66.7 | 2 | 0 | 24 | 12 | 30 | 0 |
| Pereira | 9 | 666 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 14 | 4 | 8 | 0 |
| Gerson Sheotahul | 11 | 656 | 0 | 1 | 0 | 16 | 7 | 43.8 | 0 | 0 | 9 | 21 | 9 | 4 |
| Jan-Arie Van der Heijden | 9 | 615 | 0 | 0 | 0 | 8 | 2 | 25.0 | 0 | 0 | 9 | 7 | 15 | 0 |
| Marciano Bruma | 5 | 405 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 0 | 12 | 5 | 4 | 0 |
| Junior Livramento | 8 | 395 | 0 | 1 | 0 | 6 | 3 | 50.0 | 2 | 0 | 8 | 7 | 4 | 0 |
| Danny Schenkel | 5 | 201 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 5 | 1 | 2 | 0 |
| Niki Maenpaa | 2 | 180 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronnie Reniers | 6 | 169 | 0 | 0 | 0 | 4 | 1 | 25.0 | 0 | 0 | 2 | 5 | 12 | 1 |
| Jasper Waalkens | 7 | 160 | 0 | 1 | 0 | 4 | 1 | 25.0 | 0 | 0 | 2 | 1 | 8 | 0 |
| George Mourad | 4 | 160 | 0 | 0 | 0 | 5 | 1 | 20.0 | 1 | 0 | 5 | 3 | 5 | 0 |
| Josimar Lima | 1 | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Bas Van Loon | 1 | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 2 | 0 |
| Sidney Schmeltz | 1 | 15 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 4 | 1 |
| Mehmet Akgun | 1 | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 |
| Daan Van Dinter | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 14 | - | 17 | 9 | 1 | 189 | 85 | 45.0 | 28 | 2 | 253 | 224 | 373 | 22 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TICKET MARKETPLACE |
|
|


