| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Dutch Eredivisie - Team Stats |
| RKC Waalwijk 2009-2010 | ||||||||||||||
| Goalkeepers | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| Ohad Levita | 4 | 360 | 3 | 0.75 | 0 | 1 | 100.0 | 22 | 65 | 25 | 88.0 | 1 | 1 | 0 |
| Jurgen Wevers | 10 | 900 | 24 | 2.40 | 2 | 2 | 0.0 | 50 | 157 | 74 | 67.6 | 0 | 0 | 0 |
| Totals | 14 | - | 27 | 1.93 | 2 | 3 | 33.3 | 72 | 222 | 99 | 72.7 | 1 | 1 | 0 |
| Players | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| Charlison Benschop | 13 | 838 | 4 | 1 | 0 | 30 | 14 | 46.7 | 3 | 0 | 20 | 9 | 27 | 2 |
| Derk Boerrigter | 12 | 942 | 2 | 0 | 0 | 15 | 5 | 33.3 | 1 | 0 | 15 | 16 | 62 | 1 |
| Fouad Idabdelhay | 9 | 619 | 2 | 4 | 0 | 21 | 5 | 23.8 | 1 | 0 | 17 | 11 | 9 | 6 |
| Ruud Berger | 14 | 1207 | 1 | 0 | 0 | 11 | 5 | 45.5 | 3 | 0 | 29 | 20 | 7 | 2 |
| Benjamin De Ceulaer | 8 | 670 | 1 | 2 | 0 | 14 | 2 | 14.3 | 1 | 2 | 17 | 19 | 48 | 5 |
| Fred Benson | 13 | 539 | 1 | 1 | 0 | 16 | 5 | 31.3 | 0 | 0 | 6 | 21 | 11 | 1 |
| Dustley Mulder | 14 | 1260 | 0 | 0 | 0 | 14 | 7 | 50.0 | 0 | 0 | 16 | 16 | 28 | 0 |
| Wouter Gudde | 12 | 1020 | 0 | 0 | 0 | 4 | 0 | 0.0 | 2 | 1 | 19 | 16 | 2 | 0 |
| Anthony Obodai | 12 | 958 | 0 | 0 | 0 | 9 | 2 | 22.2 | 4 | 0 | 20 | 29 | 4 | 0 |
| Jurgen Wevers | 10 | 900 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 0 |
| Hans Mulder | 9 | 787 | 0 | 0 | 0 | 3 | 1 | 33.3 | 2 | 1 | 18 | 10 | 3 | 1 |
| Toni Varela | 12 | 759 | 0 | 0 | 0 | 5 | 2 | 40.0 | 3 | 0 | 12 | 11 | 4 | 0 |
| Frank Van Mosselveld | 8 | 658 | 0 | 0 | 0 | 2 | 0 | 0.0 | 2 | 0 | 5 | 4 | 5 | 0 |
| Gijs Luirink | 7 | 624 | 0 | 0 | 0 | 3 | 2 | 66.7 | 2 | 1 | 14 | 5 | 1 | 0 |
| Shkodran Metaj | 9 | 499 | 0 | 0 | 0 | 7 | 3 | 42.9 | 0 | 0 | 13 | 9 | 9 | 0 |
| Kemy Agustien | 7 | 363 | 0 | 0 | 0 | 5 | 0 | 0.0 | 1 | 0 | 4 | 17 | 19 | 0 |
| Ohad Levita | 4 | 360 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 2 | 0 | 0 |
| Gerard Lifondja | 8 | 353 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 6 | 4 | 8 | 0 |
| Jurgen Colin | 4 | 222 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 6 | 0 | 1 | 0 |
| Kevin Vink | 6 | 171 | 0 | 0 | 0 | 4 | 1 | 25.0 | 1 | 0 | 2 | 5 | 3 | 0 |
| Alexandre Di Gregorio | 1 | 28 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Roald Van Hout | 2 | 11 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 |
| Anton Jongsma | 1 | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 14 | - | 11 | 8 | 0 | 165 | 55 | 33.3 | 27 | 5 | 241 | 227 | 252 | 18 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TICKET MARKETPLACE |
|
|


