| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Dutch Eredivisie - Team Stats |
| Vitesse 2009-2010 | ||||||||||||||
| Goalkeepers | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| Eloy Room | 1 | 22 | 0 | 0.00 | 0 | 0 | - | 1 | 2 | 1 | 100.0 | 0 | 0 | 0 |
| Piet Velthuizen | 14 | 1238 | 22 | 1.60 | 1 | 1 | 0.0 | 77 | 196 | 99 | 77.8 | 3 | 1 | 0 |
| Totals | 14 | - | 22 | 1.57 | 1 | 1 | 0.0 | 78 | 198 | 100 | 78.0 | 3 | 1 | 0 |
| Players | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| Lasse Nilsson | 13 | 950 | 3 | 2 | 0 | 28 | 14 | 50.0 | 2 | 0 | 5 | 14 | 24 | 6 |
| Santi Kolk | 9 | 779 | 3 | 2 | 1 | 21 | 10 | 47.6 | 1 | 0 | 13 | 8 | 30 | 5 |
| Claudemir | 14 | 1239 | 2 | 2 | 0 | 14 | 5 | 35.7 | 1 | 0 | 22 | 18 | 20 | 2 |
| Sinan Kaloglu | 8 | 304 | 2 | 0 | 0 | 10 | 5 | 50.0 | 0 | 0 | 2 | 8 | 14 | 3 |
| Nick Hofs | 14 | 1147 | 1 | 1 | 0 | 12 | 5 | 41.7 | 4 | 0 | 15 | 24 | 45 | 5 |
| Paul Verhaegh | 11 | 945 | 1 | 0 | 0 | 9 | 3 | 33.3 | 2 | 0 | 25 | 17 | 23 | 1 |
| Civard Sprockel | 10 | 831 | 1 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | 14 | 16 | 7 | 0 |
| Dalibor Stevanovic | 14 | 700 | 1 | 2 | 0 | 12 | 5 | 41.7 | 2 | 0 | 11 | 15 | 18 | 0 |
| Wiljan Pluim | 5 | 260 | 1 | 0 | 0 | 6 | 3 | 50.0 | 0 | 0 | 4 | 4 | 3 | 2 |
| Piet Velthuizen | 14 | 1238 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Frank Van der Struijk | 13 | 1012 | 0 | 0 | 0 | 1 | 0 | 0.0 | 2 | 1 | 10 | 9 | 27 | 0 |
| Calvin Jong-A-Pin | 12 | 993 | 0 | 1 | 0 | 1 | 0 | 0.0 | 2 | 0 | 24 | 20 | 15 | 0 |
| Rogier Molhoek | 12 | 925 | 0 | 0 | 0 | 2 | 0 | 0.0 | 5 | 0 | 32 | 24 | 17 | 3 |
| Kevin Van Diermen | 10 | 893 | 0 | 0 | 0 | 2 | 0 | 0.0 | 3 | 0 | 18 | 7 | 3 | 0 |
| Jeroen Drost | 6 | 524 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 4 | 5 | 2 | 0 |
| Alexander Buttner | 12 | 454 | 0 | 2 | 0 | 6 | 2 | 33.3 | 2 | 0 | 6 | 19 | 21 | 0 |
| Onur Kaya | 5 | 253 | 0 | 0 | 0 | 4 | 3 | 75.0 | 0 | 0 | 0 | 3 | 3 | 0 |
| Julian Jenner | 4 | 147 | 0 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 1 | 7 | 9 | 0 |
| Serginho Greene | 2 | 116 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 3 | 2 | 1 | 0 |
| Genaro Snijders | 5 | 71 | 0 | 0 | 0 | 4 | 1 | 25.0 | 0 | 0 | 2 | 2 | 6 | 1 |
| Eloy Room | 1 | 22 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Giovanni Gravenbeek | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 14 | - | 15 | 12 | 1 | 142 | 61 | 43.0 | 27 | 1 | 211 | 223 | 288 | 28 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TICKET MARKETPLACE |
|
|


