| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Dutch Eredivisie - Team Stats |
| FC Utrecht 2009-2010 | ||||||||||||||
| Goalkeepers | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| Michel Vorm | 14 | 1260 | 13 | 0.93 | 0 | 1 | 100.0 | 49 | 179 | 62 | 79.0 | 8 | 1 | 0 |
| Totals | 14 | - | 13 | 0.93 | 0 | 1 | 100.0 | 49 | 179 | 62 | 79.0 | 8 | 1 | 0 |
| Players | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| Ricky Van Wolfswinkel | 14 | 1090 | 4 | 2 | 0 | 21 | 13 | 61.9 | 0 | 0 | 18 | 22 | 16 | 9 |
| Dries Mertens | 14 | 1244 | 3 | 1 | 0 | 39 | 25 | 64.1 | 1 | 0 | 21 | 33 | 117 | 3 |
| Jacob Mulenga | 13 | 1167 | 2 | 0 | 0 | 41 | 20 | 48.8 | 1 | 0 | 27 | 24 | 45 | 8 |
| Jacob Lensky | 12 | 1017 | 2 | 1 | 0 | 5 | 3 | 60.0 | 4 | 0 | 11 | 3 | 11 | 0 |
| Gregoor Van Dijk | 14 | 1133 | 1 | 0 | 1 | 10 | 6 | 60.0 | 2 | 0 | 16 | 16 | 11 | 0 |
| Michael Silberbauer | 12 | 963 | 1 | 1 | 0 | 15 | 7 | 46.7 | 3 | 0 | 12 | 25 | 17 | 0 |
| Sander Keller | 12 | 919 | 1 | 1 | 0 | 9 | 3 | 33.3 | 0 | 0 | 12 | 6 | 6 | 1 |
| Francis Dickoh | 6 | 520 | 1 | 0 | 0 | 5 | 2 | 40.0 | 0 | 0 | 2 | 4 | 6 | 1 |
| Tim Cornelisse | 6 | 435 | 1 | 1 | 0 | 5 | 2 | 40.0 | 1 | 0 | 5 | 5 | 18 | 0 |
| Jan Wuytens | 14 | 1260 | 0 | 1 | 0 | 6 | 4 | 66.7 | 0 | 0 | 5 | 5 | 7 | 0 |
| Michel Vorm | 14 | 1260 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 2 | 0 | 0 |
| Nana Akwasi Asare | 10 | 851 | 0 | 2 | 0 | 11 | 2 | 18.2 | 6 | 0 | 21 | 26 | 37 | 0 |
| Mark Van der Maarel | 8 | 623 | 0 | 0 | 0 | 2 | 0 | 0.0 | 2 | 0 | 9 | 11 | 12 | 1 |
| Gianluca Nijholt | 8 | 462 | 0 | 0 | 0 | 9 | 3 | 33.3 | 2 | 0 | 13 | 7 | 10 | 0 |
| Mihai Nesu | 6 | 273 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 4 | 6 | 7 | 0 |
| Loic Loval | 9 | 271 | 0 | 0 | 0 | 6 | 1 | 16.7 | 2 | 0 | 8 | 14 | 7 | 1 |
| Barry Maguire | 4 | 188 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 2 | 5 | 1 |
| Leroy George | 2 | 89 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 4 | 4 | 0 |
| Kevin Vandenbergh | 3 | 60 | 0 | 1 | 0 | 2 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Erixon Danso | 4 | 35 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 14 | - | 16 | 11 | 1 | 187 | 91 | 48.7 | 26 | 0 | 189 | 215 | 338 | 25 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TICKET MARKETPLACE |
|
|


