| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Dutch Eredivisie - Team Stats |
| SC Heerenveen 2009-2010 | ||||||||||||||
| Goalkeepers | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| Martin Lejsal | 6 | 540 | 11 | 1.83 | 0 | 0 | - | 23 | 68 | 34 | 67.6 | 1 | 0 | 0 |
| Brian Vandenbussche | 9 | 810 | 14 | 1.56 | 1 | 1 | 0.0 | 50 | 145 | 64 | 78.1 | 3 | 0 | 0 |
| Totals | 15 | - | 25 | 1.67 | 1 | 1 | 0.0 | 73 | 213 | 98 | 74.5 | 4 | 0 | 0 |
| Players | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| Michal Papadopoulos | 14 | 964 | 7 | 0 | 0 | 39 | 22 | 56.4 | 2 | 0 | 7 | 19 | 17 | 15 |
| Viktor Elm | 12 | 971 | 4 | 0 | 1 | 21 | 15 | 71.4 | 1 | 0 | 21 | 26 | 20 | 0 |
| Roy Beerens | 10 | 840 | 2 | 4 | 0 | 14 | 9 | 64.3 | 0 | 0 | 13 | 25 | 89 | 4 |
| Goran Popov | 14 | 1200 | 1 | 1 | 0 | 20 | 6 | 30.0 | 4 | 0 | 22 | 12 | 57 | 1 |
| Hernan Losada | 13 | 962 | 1 | 1 | 0 | 17 | 5 | 29.4 | 2 | 0 | 19 | 37 | 42 | 2 |
| Paulo Henrique | 6 | 409 | 1 | 0 | 0 | 23 | 14 | 60.9 | 0 | 0 | 4 | 5 | 14 | 8 |
| Michel Breuer | 14 | 1260 | 0 | 0 | 0 | 3 | 0 | 0.0 | 5 | 0 | 17 | 14 | 21 | 0 |
| Christian Grindheim | 12 | 1034 | 0 | 1 | 0 | 13 | 6 | 46.2 | 2 | 0 | 11 | 14 | 32 | 0 |
| Michael Dingsdag | 13 | 1009 | 0 | 0 | 0 | 0 | 0 | - | 2 | 1 | 14 | 7 | 21 | 0 |
| Kristian Bak Nielsen | 12 | 934 | 0 | 2 | 0 | 6 | 1 | 16.7 | 1 | 0 | 9 | 2 | 19 | 0 |
| Michal Svec | 12 | 931 | 0 | 0 | 0 | 3 | 2 | 66.7 | 2 | 0 | 19 | 6 | 1 | 0 |
| Brian Vandenbussche | 9 | 810 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 |
| Daryl Janmaat | 10 | 703 | 0 | 0 | 0 | 2 | 2 | 100.0 | 2 | 0 | 18 | 9 | 27 | 0 |
| Gerald Sibon | 12 | 677 | 0 | 1 | 0 | 31 | 11 | 35.5 | 1 | 0 | 20 | 12 | 9 | 2 |
| Martin Lejsal | 6 | 540 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 0 |
| Oussama Assaidi | 9 | 451 | 0 | 1 | 0 | 12 | 4 | 33.3 | 2 | 0 | 9 | 16 | 25 | 3 |
| Gerry Koning | 7 | 297 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 2 | 13 | 0 |
| Patrik Ingelsten | 6 | 249 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 7 | 11 | 1 |
| Tarik Elyounoussi | 7 | 199 | 0 | 1 | 0 | 8 | 1 | 12.5 | 0 | 0 | 7 | 2 | 7 | 2 |
| Bonaventure Kalou | 4 | 180 | 0 | 0 | 0 | 7 | 1 | 14.3 | 2 | 0 | 5 | 2 | 12 | 0 |
| Richard Stolte | 1 | 66 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 2 | 2 | 2 | 0 |
| Mika Vayrynen | 3 | 65 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 3 | 2 | 2 | 0 |
| Paulo Henriques | 2 | 61 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 1 | 0 | 1 |
| Milan Kopic | 1 | 23 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 | 0 |
| Samir Fazli | 1 | 15 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 15 | - | 16 | 12 | 1 | 222 | 100 | 45.0 | 31 | 1 | 227 | 226 | 441 | 39 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TICKET MARKETPLACE |
|
|


