| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Dutch Eredivisie - Team Stats |
| Ajax 2009-2010 | ||||||||||||||
| Goalkeepers | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| Maarten Stekelenburg | 14 | 1260 | 12 | 0.86 | 0 | 0 | - | 35 | 124 | 47 | 74.5 | 7 | 1 | 0 |
| Totals | 14 | - | 12 | 0.86 | 0 | 0 | - | 35 | 124 | 47 | 74.5 | 7 | 1 | 0 |
| Players | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| Suarez | 14 | 1260 | 17 | 8 | 4 | 118 | 56 | 47.5 | 3 | 0 | 23 | 42 | 83 | 10 |
| Demy De Zeeuw | 14 | 1227 | 5 | 6 | 0 | 32 | 11 | 34.4 | 3 | 0 | 40 | 30 | 61 | 0 |
| Dario Cvitanich | 6 | 305 | 4 | 2 | 0 | 12 | 8 | 66.7 | 0 | 0 | 3 | 9 | 6 | 2 |
| Gregory Van der Wiel | 14 | 1260 | 3 | 1 | 0 | 8 | 4 | 50.0 | 1 | 0 | 15 | 16 | 36 | 0 |
| Urby Emanuelson | 13 | 1080 | 3 | 1 | 0 | 20 | 8 | 40.0 | 1 | 1 | 14 | 22 | 26 | 1 |
| Marko Pantelic | 8 | 444 | 3 | 3 | 0 | 23 | 9 | 39.1 | 0 | 0 | 2 | 7 | 12 | 9 |
| Ismail Aissati | 10 | 675 | 2 | 2 | 0 | 19 | 9 | 47.4 | 2 | 0 | 5 | 8 | 17 | 1 |
| Miralem Sulejmani | 12 | 475 | 2 | 1 | 0 | 16 | 8 | 50.0 | 0 | 0 | 11 | 6 | 28 | 4 |
| Jan Vertonghen | 14 | 1260 | 1 | 1 | 0 | 22 | 9 | 40.9 | 4 | 0 | 21 | 21 | 10 | 0 |
| Toby Alderweireld | 14 | 1260 | 1 | 0 | 0 | 12 | 3 | 25.0 | 3 | 0 | 16 | 6 | 10 | 0 |
| Eyong Enoh | 13 | 931 | 1 | 2 | 0 | 6 | 2 | 33.3 | 4 | 0 | 39 | 24 | 4 | 0 |
| Dennis Rommedahl | 11 | 683 | 1 | 4 | 0 | 14 | 8 | 57.1 | 0 | 0 | 11 | 7 | 55 | 8 |
| Kennedy | 5 | 221 | 1 | 1 | 0 | 4 | 3 | 75.0 | 1 | 0 | 4 | 4 | 12 | 1 |
| Siem De Jong | 5 | 151 | 1 | 0 | 0 | 7 | 3 | 42.9 | 0 | 0 | 5 | 2 | 1 | 0 |
| Maarten Stekelenburg | 14 | 1260 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 2 | 0 | 0 |
| Vurnon Anita | 8 | 661 | 0 | 3 | 0 | 3 | 2 | 66.7 | 1 | 0 | 8 | 8 | 5 | 0 |
| Rob Wielaert | 3 | 270 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 5 | 3 | 2 | 0 |
| Gabri | 5 | 247 | 0 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 6 | 2 | 1 | 0 |
| Timothee Atouba | 1 | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 3 | 2 | 3 | 0 |
| Marvin Zeegelaar | 2 | 67 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Mitchell Donald | 2 | 18 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oleguer | 1 | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 14 | - | 45 | 35 | 4 | 322 | 145 | 45.0 | 26 | 1 | 232 | 222 | 375 | 36 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TICKET MARKETPLACE |
|
|


