| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Dutch Eredivisie - Team Stats |
| VVV-Venlo 2009-2010 | ||||||||||||||
| Goalkeepers | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| Robert Bohm | 2 | 180 | 1 | 0.50 | 0 | 0 | - | 4 | 17 | 5 | 80.0 | 1 | 0 | 0 |
| Kevin Begois | 6 | 464 | 8 | 1.55 | 0 | 0 | - | 15 | 54 | 23 | 65.2 | 0 | 0 | 0 |
| Dennis Gentenaar | 7 | 616 | 13 | 1.90 | 1 | 1 | 0.0 | 32 | 82 | 45 | 71.1 | 1 | 0 | 0 |
| Totals | 14 | - | 22 | 1.57 | 1 | 1 | 0.0 | 51 | 153 | 73 | 69.9 | 2 | 0 | 0 |
| Players | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| Sandro Calabro | 13 | 1130 | 7 | 0 | 0 | 29 | 14 | 48.3 | 2 | 0 | 25 | 20 | 6 | 15 |
| Keisuke Honda | 14 | 1260 | 5 | 5 | 0 | 51 | 25 | 49.0 | 1 | 0 | 18 | 34 | 61 | 2 |
| Achmed Ahahaoui | 14 | 1063 | 3 | 3 | 0 | 11 | 6 | 54.5 | 0 | 0 | 19 | 19 | 24 | 3 |
| Adil Auassar | 14 | 1172 | 1 | 0 | 0 | 8 | 5 | 62.5 | 0 | 0 | 20 | 16 | 26 | 0 |
| Ken Leemans | 13 | 1161 | 1 | 0 | 0 | 30 | 8 | 26.7 | 4 | 0 | 21 | 21 | 12 | 1 |
| Ruben Schaken | 14 | 1087 | 1 | 3 | 0 | 10 | 3 | 30.0 | 1 | 0 | 21 | 24 | 65 | 8 |
| Frank Van Kouwen | 10 | 843 | 1 | 0 | 0 | 18 | 5 | 27.8 | 2 | 0 | 6 | 8 | 15 | 0 |
| Kevin Van Dessel | 12 | 373 | 1 | 0 | 0 | 5 | 3 | 60.0 | 0 | 0 | 1 | 4 | 2 | 2 |
| Patrick Paauwe | 14 | 1260 | 0 | 0 | 0 | 6 | 1 | 16.7 | 2 | 0 | 21 | 14 | 20 | 0 |
| Niels Fleuren | 14 | 1011 | 0 | 1 | 0 | 0 | 0 | - | 2 | 0 | 12 | 14 | 10 | 0 |
| Michael Timisela | 10 | 900 | 0 | 0 | 0 | 2 | 2 | 100.0 | 2 | 0 | 20 | 8 | 13 | 1 |
| Dennis Gentenaar | 7 | 616 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Sjors Verdellen | 8 | 472 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 7 | 5 | 1 | 0 |
| Kevin Begois | 6 | 464 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 |
| Diogo Viana | 12 | 294 | 0 | 2 | 0 | 6 | 0 | 0.0 | 1 | 0 | 5 | 16 | 18 | 0 |
| Ferry De Regt | 5 | 272 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 6 | 1 | 6 | 1 |
| Robert Bohm | 2 | 180 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Jasar Takak | 6 | 159 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 4 | 7 | 0 |
| Henrico Drost | 1 | 69 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Ruud Boymans | 3 | 44 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 1 | 1 | 1 |
| Soufiane Dadda | 3 | 20 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Rick Verbeek | 1 | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 14 | - | 20 | 14 | 0 | 183 | 76 | 41.5 | 18 | 0 | 206 | 211 | 292 | 35 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TICKET MARKETPLACE |
|
|


