| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Dutch Eredivisie - Squad |
| Ajax 2009-2010 | ||||||
| Goalkeepers | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 1 | Maarten Stekelenburg | Goalkeeper | 1.97 m | 92 kg | 9/22/1982 | Haarlem, Holland |
| 41 | Jeroen Verhoeven | Goalkeeper | 1.94 m | 99 kg | 4/30/1980 | Naarden, Guyana |
| 12 | Kenneth Vermeer | Goalkeeper | 1.81 m | 78 kg | 1/10/1986 | Amsterdam, Holland |
| Defenders | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 19 | Toby Alderweireld | Defender | 1.86 m | 81 kg | 3/2/1989 | Wilrijk, Belgium |
| 7 | Timothee Atouba | Defender | 1.91 m | 80 kg | 2/17/1982 | Yaounde, Cameroon |
| 3 | Oleguer | Defender | 1.87 m | 82 kg | 2/2/1980 | Barcelona, Spain |
| 15 | Silva | Defender | 1.80 m | 79 kg | 3/29/1980 | Melo, Uruguay |
| 2 | Gregory Van der Wiel | Defender | 1.81 m | 68 kg | 2/3/1988 | Amsterdam, Holland |
| 17 | Rob Wielaert | Defender | 1.78 m | 72 kg | 12/29/1978 | Emmeloord, Holland |
| Midfielders | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 11 | Ismail Aissati | Midfielder | 1.69 m | 70 kg | 8/16/1988 | Elinkwijk, Holland |
| 23 | Vurnon Anita | Midfielder | 1.66 m | 63 kg | 4/4/1989 | Willemstad, Suriname |
| 22 | Siem De Jong | Midfielder | 1.85 m | 76 kg | 1/28/1989 | Aigle, Switzerland |
| 40 | Demy De Zeeuw | Midfielder | 1.74 m | 71 kg | 5/26/1983 | Apeldoorn, Holland |
| 29 | Mitchell Donald | Midfielder | 1.83 m | 80 kg | 12/10/1988 | Amsterdam, Holland |
| 8 | Urby Emanuelson | Midfielder | 1.76 m | 68 kg | 6/16/1986 | Amsterdam, Holland |
| 21 | Eyong Enoh | Midfielder | 1.80 m | 76 kg | 3/23/1986 | Kumba, Cameroon |
| 18 | Gabri | Midfielder | 1.75 m | 75 kg | 2/10/1979 | Sallent, Barcelona, Spain |
| 5 | Jan Vertonghen | Midfielder | 1.89 m | 79 kg | 4/24/1987 | Sint-Niklaas, Belgium |
| 4 | Ze Eduardo | Midfielder | 1.86 m | 80 kg | 8/16/1991 | Uberaba, Brazil |
| Forwards | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 47 | Geoffrey Castillion | Forward | 1.91 m | 78 kg | 5/25/1991 | Holland |
| 20 | Dario Cvitanich | Forward | 1.75 m | 67 kg | 5/16/1984 | Baradero, Argentina |
| 34 | Kennedy | Forward | 1.81 m | 71 kg | 11/2/1980 | Sodertalje, Sweden |
| 32 | Kerlon | Forward | 1.67 m | 66 kg | 1/27/1988 | Ipatinga, Brazil |
| 9 | Marko Pantelic | Forward | 1.83 m | 80 kg | 9/15/1978 | Belgrad, Serbia |
| 28 | Dennis Rommedahl | Forward | 1.77 m | 68 kg | 7/22/1978 | Copenhagen, Denmark |
| 16 | Suarez | Forward | 1.81 m | 81 kg | 1/24/1987 | Salto, Uruguay |
| 10 | Miralem Sulejmani | Forward | 1.78 m | 68 kg | 12/5/1988 | Belgrado, Serbia-Montenegro |
|
TICKET MARKETPLACE |
|
|


