| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #21 Moestafa El Kabir - Dutch Eredivisie | ||
| Club: NEC Nijmegen | Height: 1.78 m. | Birthdate: 10/05/1988 |
| Position: Forward | Weight: 76 kg | Birthplace: Holland |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 2008 | NEC Nijmegen | 10 | 285 | 0 | 0 | 0 | 10 | 3 | 30.0 | 0 | 0 | 14 | 11 | 9 | 0 | |
| 2009 | NEC Nijmegen | 11 | 752 | 0 | 0 | 0 | 32 | 14 | 43.8 | 4 | 0 | 21 | 24 | 31 | 4 | |
| Totals | 21 | 1037 | 0 | 0 | 0 | 42* | 17* | 40.5* | 4 | 0 | 35* | 35* | 40* | 4* | ||
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | ||||
| 8/2/20098/2/20098/2/2009 | Feyenoord | 81 | 0 | 0 | 0 | 5 | 1 | 20.0 | 1 | 0 | 2 | 5 | 4 | ||||
| 8/7/20098/7/20098/7/2009 | SC Heerenveen | 69 | 0 | 0 | 0 | 4 | 1 | 25.0 | 0 | 0 | 2 | 3 | 3 | ||||
| 8/16/20098/16/20098/16/2009 | Roda JC | 74 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 2 | 2 | 1 | ||||
| 8/29/20098/29/20098/29/2009 | VVV-Venlo | 66 | 0 | 0 | 0 | 4 | 4 | 100.0 | 1 | 0 | 3 | 0 | 1 | ||||
| 9/13/20099/13/20099/13/2009 | Vitesse | 90 | 0 | 0 | 0 | 4 | 2 | 50.0 | 1 | 0 | 2 | 2 | 1 | ||||
| 9/19/20099/19/20099/19/2009 | AZ Alkmaar | 73 | 0 | 0 | 0 | 4 | 1 | 25.0 | 0 | 0 | 3 | 4 | 4 | ||||
| 9/27/20099/27/20099/27/2009 | Heracles Almelo | 83 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 3 | 1 | 6 | ||||
| 9/30/20099/30/20099/30/2009 | FC Utrecht | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 2 | 7 | ||||
| 10/3/200910/3/200910/3/2009 | Willem II | 87 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 4 | 2 | ||||
| 10/18/200910/18/200910/18/2009 | ADO Den Haag | 26 | 0 | 0 | 0 | 2 | 1 | 50.0 | 1 | 0 | 1 | 0 | 1 | ||||
| 10/25/200910/25/200910/25/2009 | PSV Eindhoven | 13 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 1 | 1 | ||||
| Totals | 752 | 0 | 0 | 0 | 32 | 14 | 43.8 | 4 | 0 | 21 | 24 | 31 | |||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


