| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #16 Barry Ditewig - Dutch Eredivisie | ||
| Club: ADO Den Haag | Height: 1.91 m. | Birthdate: 14/10/1977 |
| Position: Goalkeeper | Weight: 95 kg | Birthplace: Holland |
| Player Stats | |||||||||||||||
| Year | Team | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| 2009 | ADO Den Haag | 13 | 1170 | 23 | 1.77 | 0 | 0 | - | 69 | 216 | 92 | 75.0 | 1 | 2 | 0 |
| Totals | 13 | 1170 | 23 | 1.77 | 0 | 0* | -* | 69* | 216* | 92* | 75.0* | 1 | 2 | 0 | |
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||
| Date | Opp | Min | GA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| 8/9/20098/9/20098/9/2009 | VVV-Venlo | 90 | 2 | 0 | 0 | - | 7 | 23 | 9 | 77.8 | 0 | 0 | 0 |
| 8/15/20098/15/20098/15/2009 | FC Twente | 90 | 1 | 0 | 0 | - | 5 | 13 | 6 | 83.3 | 0 | 0 | 0 |
| 8/22/20098/22/20098/22/2009 | Vitesse | 90 | 1 | 0 | 0 | - | 0 | 5 | 1 | 0.0 | 0 | 0 | 0 |
| 8/28/20098/28/20098/28/2009 | RKC Waalwijk | 90 | 0 | 0 | 0 | - | 0 | 10 | 0 | - | 1 | 0 | 0 |
| 9/12/20099/12/20099/12/2009 | AZ Alkmaar | 90 | 1 | 0 | 0 | - | 4 | 13 | 5 | 80.0 | 0 | 0 | 0 |
| 9/20/20099/20/20099/20/2009 | FC Utrecht | 90 | 1 | 0 | 0 | - | 7 | 14 | 8 | 87.5 | 0 | 0 | 0 |
| 9/27/20099/27/20099/27/2009 | Ajax | 90 | 3 | 0 | 0 | - | 4 | 27 | 7 | 57.1 | 0 | 0 | 0 |
| 10/3/200910/3/200910/3/2009 | FC Groningen | 90 | 1 | 0 | 0 | - | 2 | 11 | 3 | 66.7 | 0 | 0 | 0 |
| 10/18/200910/18/200910/18/2009 | NEC Nijmegen | 90 | 1 | 0 | 0 | - | 4 | 11 | 5 | 80.0 | 0 | 0 | 0 |
| 10/24/200910/24/200910/24/2009 | Sparta | 90 | 3 | 0 | 0 | - | 11 | 21 | 14 | 78.6 | 0 | 0 | 0 |
| 10/31/200910/31/200910/31/2009 | SC Heerenveen | 90 | 3 | 0 | 0 | - | 9 | 20 | 12 | 75.0 | 0 | 1 | 0 |
| 11/8/200911/8/200911/8/2009 | PSV Eindhoven | 90 | 5 | 0 | 0 | - | 8 | 27 | 13 | 61.5 | 0 | 1 | 0 |
| 11/22/200911/22/200911/22/2009 | Willem II | 90 | 1 | 0 | 0 | - | 8 | 21 | 9 | 88.9 | 0 | 0 | 0 |
| Totals | 1170 | 23 | 0 | 0 | - | 69 | 216 | 92 | 75.0 | 1 | 2 | 0 | |
| Goalkeepers | |
| Min | Minutes |
| GA | Goals Allowed |
| GAA | Goals Allowed Average |
| PA | Penalties Allowed |
| PKF | Penalty Kicks Faced |
| PK SvPct | Penalty Kick Save Percentage |
| Svs | Saves |
| SHT | Shots Faced |
| SHT-OG | Shots on Goal Faced |
| SPct | Save Pct.(Percentage) |
| CS | Clean Sheets |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
|
TICKET MARKETPLACE |
|
|


