| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #8 Christophe Gregoire - Dutch Eredivisie | ||
| Club: Willem II | Height: 1.86 m. | Birthdate: 20/04/1980 |
| Position: Midfielder | Weight: 74 kg | Birthplace: Liege, Belgium |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 2007 | Willem II | 14 | 1159 | 0 | 3 | 0 | 4 | 2 | 50.0 | 3 | 0 | 24 | 13 | 37 | 4 | |
| 2008 | Willem II | 11 | 478 | 0 | 2 | 0 | 5 | 3 | 60.0 | 2 | 0 | 9 | 7 | 28 | 2 | |
| 2009 | Willem II | 10 | 811 | 3 | 0 | 1 | 14 | 8 | 57.1 | 2 | 1 | 11 | 11 | 93 | 1 | |
| Totals | 35 | 2448 | 3 | 5 | 1 | 23* | 13* | 56.5* | 7 | 1 | 44* | 31* | 158* | 7* | ||
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | ||||
| 8/1/20098/1/20098/1/2009 | Vitesse | 66 | 1 | 0 | 0 | 2 | 1 | 50.0 | 1 | 1 | 2 | 2 | 9 | ||||
| 8/15/20098/15/20098/15/2009 | Sparta | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 3 | 11 | ||||
| 8/22/20098/22/20098/22/2009 | Heracles Almelo | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 17 | ||||
| 8/29/20098/29/20098/29/2009 | AZ Alkmaar | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 1 | 14 | ||||
| 9/13/20099/13/20099/13/2009 | Feyenoord | 90 | 0 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | 0 | 0 | 9 | ||||
| 9/18/20099/18/20099/18/2009 | FC Groningen | 89 | 1 | 0 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 7 | ||||
| 10/25/200910/25/200910/25/2009 | SC Heerenveen | 45 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 3 | ||||
| 11/1/200911/1/200911/1/2009 | RKC Waalwijk | 89 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 4 | 9 | ||||
| 11/8/200911/8/200911/8/2009 | NAC Breda | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 3 | 0 | 4 | ||||
| 11/22/200911/22/200911/22/2009 | ADO Den Haag | 72 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 10 | ||||
| Totals | 811 | 3 | 0 | 1 | 14 | 8 | 57.1 | 2 | 1 | 11 | 11 | 93 | |||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


