| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #22 Balazs Dzsudzsak - Dutch Eredivisie | ||
| Club: PSV Eindhoven | Height: 1.79 m. | Birthdate: 23/12/1986 |
| Position: Midfielder | Weight: 72 kg | Birthplace: Nyirlugos, Hungary |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 2007 | PSV Eindhoven | 17 | 1459 | 3 | 3 | 0 | 44 | 17 | 38.6 | 3 | 0 | 17 | 16 | 70 | 4 | |
| 2008 | PSV Eindhoven | 32 | 2601 | 11 | 8 | 0 | 96 | 36 | 37.5 | 5 | 0 | 37 | 42 | 204 | 10 | |
| 2009 | PSV Eindhoven | 13 | 1155 | 7 | 6 | 0 | 42 | 16 | 38.1 | 4 | 1 | 10 | 14 | 138 | 0 | |
| Totals | 62 | 5215 | 21 | 17 | 0 | 182* | 69* | 37.9* | 12 | 1 | 64* | 72* | 412* | 14* | ||
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | ||||
| 8/2/20098/2/20098/2/2009 | VVV-Venlo | 90 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 12 | ||||
| 8/9/20098/9/20098/9/2009 | FC Twente | 82 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 1 | 6 | ||||
| 8/16/20098/16/20098/16/2009 | Ajax | 90 | 2 | 1 | 0 | 9 | 7 | 77.8 | 1 | 0 | 0 | 3 | 8 | ||||
| 8/23/20098/23/20098/23/2009 | NAC Breda | 90 | 0 | 0 | 0 | 7 | 2 | 28.6 | 0 | 0 | 0 | 1 | 16 | ||||
| 8/30/20098/30/20098/30/2009 | FC Groningen | 90 | 0 | 2 | 0 | 1 | 0 | 0.0 | 1 | 0 | 2 | 0 | 9 | ||||
| 9/12/20099/12/20099/12/2009 | Roda JC | 86 | 1 | 0 | 0 | 5 | 1 | 20.0 | 0 | 0 | 1 | 0 | 12 | ||||
| 9/20/20099/20/20099/20/2009 | Feyenoord | 90 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 0 | 0 | 6 | ||||
| 9/26/20099/26/20099/26/2009 | Willem II | 90 | 0 | 0 | 0 | 3 | 0 | 0.0 | 1 | 0 | 1 | 1 | 7 | ||||
| 10/4/200910/4/200910/4/2009 | FC Utrecht | 87 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 1 | 3 | 1 | 10 | ||||
| 10/25/200910/25/200910/25/2009 | NEC Nijmegen | 90 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 1 | 11 | ||||
| 10/31/200910/31/200910/31/2009 | Vitesse | 90 | 1 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 1 | 4 | 12 | ||||
| 11/8/200911/8/200911/8/2009 | ADO Den Haag | 90 | 0 | 1 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 16 | ||||
| 11/22/200911/22/200911/22/2009 | Heracles Almelo | 90 | 1 | 1 | 0 | 3 | 1 | 33.3 | 0 | 0 | 0 | 0 | 13 | ||||
| Totals | 1155 | 7 | 6 | 0 | 42 | 16 | 38.1 | 4 | 1 | 10 | 14 | 138 | |||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


