| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #14 Leroy Fer - Dutch Eredivisie | ||
| Club: Feyenoord | Height: 1.88 m. | Birthdate: 05/01/1990 |
| Position: Midfielder | Weight: 79 kg | Birthplace: Rotterdam, Holland |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 2007 | Feyenoord | 13 | 657 | 1 | 1 | 0 | 13 | 5 | 38.5 | 2 | 0 | 9 | 10 | 3 | 0 | |
| 2008 | Feyenoord | 32 | 2691 | 6 | 2 | 0 | 35 | 18 | 51.4 | 6 | 0 | 58 | 42 | 27 | 2 | |
| 2009 | Feyenoord | 13 | 1148 | 2 | 2 | 1 | 16 | 7 | 43.8 | 5 | 0 | 28 | 31 | 17 | 0 | |
| Totals | 58 | 4496 | 9 | 5 | 1 | 64* | 30* | 46.9* | 13 | 0 | 95* | 83* | 47* | 2* | ||
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | ||||
| 8/2/20098/2/20098/2/2009 | NEC Nijmegen | 90 | 1 | 0 | 1 | 3 | 3 | 100.0 | 0 | 0 | 1 | 2 | 2 | ||||
| 8/9/20098/9/20098/9/2009 | Vitesse | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 3 | 1 | 0 | ||||
| 8/16/20098/16/20098/16/2009 | Heracles Almelo | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 3 | 1 | 0 | ||||
| 8/23/20098/23/20098/23/2009 | Roda JC | 90 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 4 | 0 | ||||
| 8/30/20098/30/20098/30/2009 | FC Twente | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 4 | 3 | 0 | ||||
| 9/13/20099/13/20099/13/2009 | Willem II | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 4 | 4 | 2 | ||||
| 9/20/20099/20/20099/20/2009 | PSV Eindhoven | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 3 | 1 | 3 | ||||
| 9/27/20099/27/20099/27/2009 | NAC Breda | 90 | 1 | 0 | 0 | 4 | 2 | 50.0 | 1 | 0 | 2 | 1 | 1 | ||||
| 10/18/200910/18/200910/18/2009 | Sparta | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 3 | 1 | ||||
| 10/24/200910/24/200910/24/2009 | VVV-Venlo | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 2 | 4 | 3 | ||||
| 11/1/200911/1/200911/1/2009 | Ajax | 68 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 2 | ||||
| 11/8/200911/8/200911/8/2009 | AZ Alkmaar | 90 | 0 | 1 | 0 | 2 | 0 | 0.0 | 0 | 0 | 2 | 1 | 1 | ||||
| 11/22/200911/22/200911/22/2009 | FC Utrecht | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 5 | 2 | ||||
| Totals | 1148 | 2 | 2 | 1 | 16 | 7 | 43.8 | 5 | 0 | 28 | 31 | 17 | |||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


