| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #1 Jelle Ten Rouwelaar - Dutch Eredivisie | ||
| Club: NAC Breda | Height: 1.86 m. | Birthdate: 24/12/1980 |
| Position: Goalkeeper | Weight: 89 kg | Birthplace: Joure, Holland |
| Player Stats | |||||||||||||||
| Year | Team | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| 2002 | PSV Eindhoven | 2 | 180 | 1 | 0.50 | - | - | - | - | - | - | - | 1 | - | - |
| 2002 | FC Groningen | 4 | 360 | 6 | 1.50 | 0 | - | - | - | - | - | - | 2 | 0 | 0 |
| 2003 | FC Twente | 11 | 922 | 21 | 1.91 | 0 | - | - | - | - | - | - | 0 | 1 | 0 |
| 2007 | NAC Breda | 32 | 2880 | 34 | 1.06 | 1 | 2 | 50.0 | 122 | 316 | 156 | 78.2 | 16 | 0 | 0 |
| 2008 | NAC Breda | 34 | 3060 | 54 | 1.59 | 4 | 5 | 20.0 | 119 | 420 | 173 | 68.8 | 8 | 3 | 0 |
| 2009 | NAC Breda | 14 | 1260 | 20 | 1.43 | 0 | 0 | - | 86 | 219 | 106 | 81.1 | 5 | 1 | 0 |
| Totals | 97 | 8662 | 136 | 1.40 | 5 | 7* | 28.6* | 327* | 955* | 435* | 75.2* | 32 | 5 | 0 | |
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||
| Date | Opp | Min | GA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| 8/2/20098/2/20098/2/2009 | ADO Den Haag | 90 | 1 | 0 | 0 | - | 12 | 26 | 13 | 92.3 | 0 | 0 | 0 |
| 8/9/20098/9/20098/9/2009 | Heracles Almelo | 90 | 0 | 0 | 0 | - | 3 | 9 | 3 | 100.0 | 1 | 0 | 0 |
| 8/16/20098/16/20098/16/2009 | FC Groningen | 90 | 1 | 0 | 0 | - | 11 | 19 | 12 | 91.7 | 0 | 0 | 0 |
| 8/23/20098/23/20098/23/2009 | PSV Eindhoven | 90 | 3 | 0 | 0 | - | 8 | 24 | 11 | 72.7 | 0 | 0 | 0 |
| 8/30/20098/30/20098/30/2009 | SC Heerenveen | 90 | 0 | 0 | 0 | - | 6 | 17 | 6 | 100.0 | 1 | 0 | 0 |
| 9/13/20099/13/20099/13/2009 | Ajax | 90 | 6 | 0 | 0 | - | 7 | 23 | 13 | 53.8 | 0 | 0 | 0 |
| 9/19/20099/19/20099/19/2009 | Roda JC | 90 | 2 | 0 | 0 | - | 7 | 19 | 9 | 77.8 | 0 | 0 | 0 |
| 9/27/20099/27/20099/27/2009 | Feyenoord | 90 | 2 | 0 | 0 | - | 5 | 10 | 7 | 71.4 | 0 | 0 | 0 |
| 10/3/200910/3/200910/3/2009 | AZ Alkmaar | 90 | 1 | 0 | 0 | - | 5 | 12 | 6 | 83.3 | 0 | 0 | 0 |
| 10/17/200910/17/200910/17/2009 | Vitesse | 90 | 0 | 0 | 0 | - | 5 | 7 | 5 | 100.0 | 1 | 0 | 0 |
| 10/24/200910/24/200910/24/2009 | RKC Waalwijk | 90 | 0 | 0 | 0 | - | 6 | 14 | 6 | 100.0 | 1 | 0 | 0 |
| 10/30/200910/30/200910/30/2009 | VVV-Venlo | 90 | 1 | 0 | 0 | - | 4 | 15 | 5 | 80.0 | 0 | 1 | 0 |
| 11/8/200911/8/200911/8/2009 | Willem II | 90 | 0 | 0 | 0 | - | 3 | 9 | 3 | 100.0 | 1 | 0 | 0 |
| 11/21/200911/21/200911/21/2009 | NEC Nijmegen | 90 | 3 | 0 | 0 | - | 4 | 15 | 7 | 57.1 | 0 | 0 | 0 |
| Totals | 1260 | 20 | 0 | 0 | - | 86 | 219 | 106 | 81.1 | 5 | 1 | 0 | |
| Goalkeepers | |
| Min | Minutes |
| GA | Goals Allowed |
| GAA | Goals Allowed Average |
| PA | Penalties Allowed |
| PKF | Penalty Kicks Faced |
| PK SvPct | Penalty Kick Save Percentage |
| Svs | Saves |
| SHT | Shots Faced |
| SHT-OG | Shots on Goal Faced |
| SPct | Save Pct.(Percentage) |
| CS | Clean Sheets |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
|
TICKET MARKETPLACE |
|
|


