| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #15 Nana Akwasi Asare - Dutch Eredivisie | ||
| Club: FC Utrecht | Height: 1.73 m. | Birthdate: 11/07/1986 |
| Position: Midfielder | Weight: 66 kg | Birthplace: Kumasi, Ghana |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 2009 | FC Utrecht | 10 | 851 | 0 | 2 | 0 | 11 | 2 | 18.2 | 6 | 0 | 21 | 26 | 37 | 0 | |
| Totals | 10 | 851 | 0 | 2 | 0 | 11* | 2* | 18.2* | 6 | 0 | 21* | 26* | 37* | 0* | ||
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | ||||
| 8/1/20098/1/20098/1/2009 | RKC Waalwijk | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 2 | 2 | 8 | ||||
| 8/16/20098/16/20098/16/2009 | VVV-Venlo | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 5 | 5 | 3 | ||||
| 9/12/20099/12/20099/12/2009 | FC Twente | 44 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 1 | 0 | ||||
| 9/26/20099/26/20099/26/2009 | AZ Alkmaar | 87 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 3 | 7 | ||||
| 9/30/20099/30/20099/30/2009 | NEC Nijmegen | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 2 | 3 | ||||
| 10/4/200910/4/200910/4/2009 | PSV Eindhoven | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 4 | 5 | 2 | ||||
| 10/18/200910/18/200910/18/2009 | FC Groningen | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0 | 3 | 1 | ||||
| 11/1/200911/1/200911/1/2009 | Heracles Almelo | 90 | 0 | 1 | 0 | 1 | 0 | 0.0 | 1 | 0 | 4 | 3 | 10 | ||||
| 11/8/200911/8/200911/8/2009 | SC Heerenveen | 90 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 5 | 0 | 2 | ||||
| 11/22/200911/22/200911/22/2009 | Feyenoord | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 2 | 1 | ||||
| Totals | 851 | 0 | 2 | 0 | 11 | 2 | 18.2 | 6 | 0 | 21 | 26 | 37 | |||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


