| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #1 Bram Castro - Dutch Eredivisie | ||
| Club: Roda JC | Height: 1.91 m. | Birthdate: 30/09/1982 |
| Position: Goalkeeper | Weight: 83 kg | Birthplace: Hasselt, Belgium |
| Player Stats | |||||||||||||||
| Year | Team | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| 2006 | Roda JC | 26 | 2340 | 34 | 1.31 | 2 | - | - | - | - | - | - | 10 | - | - |
| 2007 | Roda JC | 33 | 2970 | 55 | 1.67 | 4 | 6 | 33.3 | 122 | 322 | 177 | 68.9 | 4 | 0 | 0 |
| 2008 | Roda JC | 34 | 3060 | 58 | 1.71 | 7 | 7 | 0.0 | 135 | 415 | 193 | 69.9 | 4 | 0 | 0 |
| 2009 | Roda JC | 14 | 1260 | 28 | 2.00 | 2 | 2 | 0.0 | 54 | 200 | 82 | 65.9 | 3 | 1 | 0 |
| Totals | 107 | 9630 | 175 | 1.64 | 15 | 15* | 13.3* | 311* | 937* | 452* | 68.8* | 21 | 1 | 0 | |
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||
| Date | Opp | Min | GA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| 7/31/20097/31/20097/31/2009 | SC Heerenveen | 90 | 0 | 0 | 0 | - | 9 | 23 | 9 | 100.0 | 1 | 0 | 0 |
| 8/8/20098/8/20098/8/2009 | FC Groningen | 90 | 1 | 0 | 0 | - | 2 | 10 | 3 | 66.7 | 0 | 0 | 0 |
| 8/16/20098/16/20098/16/2009 | NEC Nijmegen | 90 | 0 | 0 | 0 | - | 4 | 9 | 4 | 100.0 | 1 | 0 | 0 |
| 8/23/20098/23/20098/23/2009 | Feyenoord | 90 | 4 | 0 | 0 | - | 5 | 12 | 9 | 55.6 | 0 | 1 | 0 |
| 8/28/20098/28/20098/28/2009 | Vitesse | 90 | 4 | 0 | 0 | - | 1 | 9 | 5 | 20.0 | 0 | 0 | 0 |
| 9/12/20099/12/20099/12/2009 | PSV Eindhoven | 90 | 3 | 0 | 0 | - | 3 | 17 | 6 | 50.0 | 0 | 0 | 0 |
| 9/19/20099/19/20099/19/2009 | NAC Breda | 90 | 0 | 0 | 0 | - | 2 | 6 | 2 | 100.0 | 1 | 0 | 0 |
| 9/26/20099/26/20099/26/2009 | RKC Waalwijk | 90 | 4 | 0 | 0 | - | 2 | 13 | 6 | 33.3 | 0 | 0 | 0 |
| 10/4/200910/4/200910/4/2009 | Ajax | 90 | 2 | 1 | 1 | 0.0 | 4 | 18 | 6 | 66.7 | 0 | 0 | 0 |
| 10/18/200910/18/200910/18/2009 | VVV-Venlo | 90 | 1 | 0 | 0 | - | 6 | 25 | 7 | 85.7 | 0 | 0 | 0 |
| 10/23/200910/23/200910/23/2009 | FC Utrecht | 90 | 2 | 0 | 0 | - | 4 | 12 | 6 | 66.7 | 0 | 0 | 0 |
| 10/31/200910/31/200910/31/2009 | FC Twente | 90 | 2 | 0 | 0 | - | 4 | 13 | 6 | 66.7 | 0 | 0 | 0 |
| 11/7/200911/7/200911/7/2009 | Sparta | 90 | 1 | 1 | 1 | 0.0 | 8 | 20 | 9 | 88.9 | 0 | 0 | 0 |
| 11/21/200911/21/200911/21/2009 | AZ Alkmaar | 90 | 4 | 0 | 0 | - | 0 | 13 | 4 | 0.0 | 0 | 0 | 0 |
| Totals | 1260 | 28 | 2 | 2 | 0.0 | 54 | 200 | 82 | 65.9 | 3 | 1 | 0 | |
| Goalkeepers | |
| Min | Minutes |
| GA | Goals Allowed |
| GAA | Goals Allowed Average |
| PA | Penalties Allowed |
| PKF | Penalty Kicks Faced |
| PK SvPct | Penalty Kick Save Percentage |
| Svs | Saves |
| SHT | Shots Faced |
| SHT-OG | Shots on Goal Faced |
| SPct | Save Pct.(Percentage) |
| CS | Clean Sheets |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
|
TICKET MARKETPLACE |
|
|


