| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #1 Michel Vorm - Dutch Eredivisie | ||
| Club: FC Utrecht | Height: 1.81 m. | Birthdate: 20/10/1983 |
| Position: Goalkeeper | Weight: 85 kg | Birthplace: Nieuwegein, Holland |
| Player Stats | |||||||||||||||
| Year | Team | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| 2006 | FC Utrecht | 66 | 5940 | 82 | 1.24 | 4 | - | - | - | - | - | - | 32 | - | - |
| 2007 | FC Utrecht | 11 | 877 | 15 | 1.36 | 1 | 2 | 50.0 | 32 | 94 | 47 | 68.1 | 1 | 0 | 0 |
| 2008 | FC Utrecht | 26 | 2296 | 30 | 1.15 | 1 | 1 | 0.0 | 80 | 269 | 110 | 72.7 | 12 | 1 | 0 |
| 2009 | FC Utrecht | 14 | 1260 | 13 | 0.93 | 0 | 1 | 100.0 | 49 | 179 | 62 | 79.0 | 8 | 1 | 0 |
| Totals | 117 | 10373 | 140 | 1.20 | 6 | 4* | 50.0* | 161* | 542* | 219* | 73.5* | 53 | 2 | 0 | |
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||
| Date | Opp | Min | GA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| 8/1/20098/1/20098/1/2009 | RKC Waalwijk | 90 | 0 | 0 | 0 | - | 4 | 16 | 4 | 100.0 | 1 | 0 | 0 |
| 8/9/20098/9/20098/9/2009 | Willem II | 90 | 0 | 0 | 0 | - | 3 | 9 | 3 | 100.0 | 1 | 0 | 0 |
| 8/16/20098/16/20098/16/2009 | VVV-Venlo | 90 | 2 | 0 | 0 | - | 1 | 6 | 3 | 33.3 | 0 | 0 | 0 |
| 8/29/20098/29/20098/29/2009 | Sparta | 90 | 0 | 0 | 0 | - | 5 | 9 | 5 | 100.0 | 1 | 0 | 0 |
| 9/12/20099/12/20099/12/2009 | FC Twente | 90 | 3 | 0 | 1 | 100.0 | 6 | 22 | 9 | 66.7 | 0 | 0 | 0 |
| 9/20/20099/20/20099/20/2009 | ADO Den Haag | 90 | 0 | 0 | 0 | - | 2 | 13 | 2 | 100.0 | 1 | 0 | 0 |
| 9/26/20099/26/20099/26/2009 | AZ Alkmaar | 90 | 0 | 0 | 0 | - | 5 | 13 | 5 | 100.0 | 1 | 0 | 0 |
| 9/30/20099/30/20099/30/2009 | NEC Nijmegen | 90 | 1 | 0 | 0 | - | 5 | 14 | 6 | 83.3 | 0 | 0 | 0 |
| 10/4/200910/4/200910/4/2009 | PSV Eindhoven | 90 | 0 | 0 | 0 | - | 2 | 9 | 2 | 100.0 | 1 | 0 | 0 |
| 10/18/200910/18/200910/18/2009 | FC Groningen | 90 | 0 | 0 | 0 | - | 4 | 12 | 4 | 100.0 | 1 | 0 | 0 |
| 10/23/200910/23/200910/23/2009 | Roda JC | 90 | 1 | 0 | 0 | - | 5 | 13 | 6 | 83.3 | 0 | 0 | 0 |
| 11/1/200911/1/200911/1/2009 | Heracles Almelo | 90 | 3 | 0 | 0 | - | 5 | 15 | 8 | 62.5 | 0 | 0 | 0 |
| 11/8/200911/8/200911/8/2009 | SC Heerenveen | 90 | 3 | 0 | 0 | - | 0 | 8 | 3 | 0.0 | 0 | 0 | 0 |
| 11/22/200911/22/200911/22/2009 | Feyenoord | 90 | 0 | 0 | 0 | - | 2 | 20 | 2 | 100.0 | 1 | 1 | 0 |
| Totals | 1260 | 13 | 0 | 1 | 100.0 | 49 | 179 | 62 | 79.0 | 8 | 1 | 0 | |
| Goalkeepers | |
| Min | Minutes |
| GA | Goals Allowed |
| GAA | Goals Allowed Average |
| PA | Penalties Allowed |
| PKF | Penalty Kicks Faced |
| PK SvPct | Penalty Kick Save Percentage |
| Svs | Saves |
| SHT | Shots Faced |
| SHT-OG | Shots on Goal Faced |
| SPct | Save Pct.(Percentage) |
| CS | Clean Sheets |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
|
TICKET MARKETPLACE |
|
|


