| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #4 Timothy Derijck - Dutch Eredivisie | ||
| Club: ADO Den Haag | Height: 1.87 m. | Birthdate: 25/05/1987 |
| Position: Defender | Weight: 81 kg | Birthplace: Liedekerke, Belgium |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 2005 | Feyenoord | 1 | 3 | 0 | - | 0 | - | - | - | 0 | 0 | - | - | - | ||
| 2005 | NAC Breda | 12 | 1007 | 1 | - | 0 | - | - | - | 1 | 1 | - | - | - | ||
| 2006 | Feyenoord | 18 | 869 | 1 | - | 0 | - | - | - | 2 | 0 | - | - | - | ||
| 2008 | Feyenoord | 4 | 338 | 0 | 0 | 0 | 3 | 0 | 0.0 | 1 | 0 | 6 | 5 | 1 | 0 | |
| 2008 | ADO Den Haag | 17 | 1530 | 3 | 0 | 0 | 9 | 5 | 55.6 | 2 | 0 | 26 | 11 | 14 | 0 | |
| 2009 | ADO Den Haag | 14 | 1260 | 0 | 0 | 0 | 9 | 2 | 22.2 | 4 | 0 | 21 | 16 | 7 | 1 | |
| Totals | 66 | 5007 | 5 | 0 | 0 | 21* | 7* | 33.3* | 10 | 1 | 53* | 32* | 22* | 1* | ||
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | ||||
| 8/2/20098/2/20098/2/2009 | NAC Breda | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 2 | 1 | 4 | ||||
| 8/9/20098/9/20098/9/2009 | VVV-Venlo | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 2 | ||||
| 8/15/20098/15/20098/15/2009 | FC Twente | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 2 | 3 | 0 | ||||
| 8/22/20098/22/20098/22/2009 | Vitesse | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8/28/20098/28/20098/28/2009 | RKC Waalwijk | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | 1 | 0 | ||||
| 9/12/20099/12/20099/12/2009 | AZ Alkmaar | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 4 | 0 | ||||
| 9/20/20099/20/20099/20/2009 | FC Utrecht | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 2 | 0 | ||||
| 9/27/20099/27/20099/27/2009 | Ajax | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 3 | 1 | 0 | ||||
| 10/3/200910/3/200910/3/2009 | FC Groningen | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | ||||
| 10/18/200910/18/200910/18/2009 | NEC Nijmegen | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | ||||
| 10/24/200910/24/200910/24/2009 | Sparta | 90 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 | ||||
| 10/31/200910/31/200910/31/2009 | SC Heerenveen | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 0 | 1 | ||||
| 11/8/200911/8/200911/8/2009 | PSV Eindhoven | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 0 | ||||
| 11/22/200911/22/200911/22/2009 | Willem II | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 0 | 0 | ||||
| Totals | 1260 | 0 | 0 | 0 | 9 | 2 | 22.2 | 4 | 0 | 21 | 16 | 7 | |||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


