| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #6 Wout Brama - Dutch Eredivisie | ||
| Club: FC Twente | Height: 1.76 m. | Birthdate: 21/08/1986 |
| Position: Midfielder | Weight: 71 kg | Birthplace: Almelo, Holland |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 2005 | FC Twente | 28 | 2085 | 0 | - | 0 | - | - | - | 4 | 0 | - | - | - | ||
| 2006 | FC Twente | 18 | 775 | 0 | - | 0 | - | - | - | 1 | 0 | - | - | - | ||
| 2007 | FC Twente | 26 | 1048 | 0 | 2 | 0 | 5 | 2 | 40.0 | 1 | 0 | 20 | 13 | 4 | 0 | |
| 2008 | FC Twente | 32 | 2686 | 0 | 3 | 0 | 10 | 1 | 10.0 | 2 | 0 | 52 | 52 | 20 | 0 | |
| 2009 | FC Twente | 13 | 1100 | 0 | 1 | 0 | 6 | 2 | 33.3 | 5 | 0 | 22 | 27 | 5 | 0 | |
| Totals | 117 | 7694 | 0 | 6 | 0 | 21* | 5* | 23.8* | 13 | 0 | 94* | 92* | 29* | 0* | ||
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | ||||
| 8/1/20098/1/20098/1/2009 | Sparta | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 4 | 4 | 0 | ||||
| 8/9/20098/9/20098/9/2009 | PSV Eindhoven | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 0 | ||||
| 8/15/20098/15/20098/15/2009 | ADO Den Haag | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | ||||
| 8/23/20098/23/20098/23/2009 | RKC Waalwijk | 90 | 0 | 1 | 0 | 2 | 0 | 0.0 | 1 | 0 | 0 | 2 | 1 | ||||
| 8/30/20098/30/20098/30/2009 | Feyenoord | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | 3 | 0 | ||||
| 9/12/20099/12/20099/12/2009 | FC Utrecht | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 1 | ||||
| 9/20/20099/20/20099/20/2009 | SC Heerenveen | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 4 | 2 | 0 | ||||
| 9/26/20099/26/20099/26/2009 | VVV-Venlo | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 0 | ||||
| 10/4/200910/4/200910/4/2009 | Heracles Almelo | 90 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 0 | 3 | 1 | 0 | ||||
| 10/17/200910/17/200910/17/2009 | AZ Alkmaar | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 3 | 2 | ||||
| 10/25/200910/25/200910/25/2009 | FC Groningen | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 | ||||
| 10/31/200910/31/200910/31/2009 | Roda JC | 65 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | ||||
| 11/8/200911/8/200911/8/2009 | Ajax | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 1 | 4 | 1 | ||||
| Totals | 1100 | 0 | 1 | 0 | 6 | 2 | 33.3 | 5 | 0 | 22 | 27 | 5 | |||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


