| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #7 Benjamin De Ceulaer - Dutch Eredivisie | ||
| Club: RKC Waalwijk | Height: 1.75 m. | Birthdate: 19/12/1983 |
| Position: Forward | Weight: 74 kg | Birthplace: Genk, Belgium |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 2005 | RKC Waalwijk | 25 | 1924 | 7 | - | 0 | - | - | - | 2 | 0 | - | - | - | ||
| 2006 | Feyenoord | 2 | 81 | 0 | - | 0 | - | - | - | 0 | 0 | - | - | - | ||
| 2006 | RKC Waalwijk | 7 | 385 | 0 | - | 0 | - | - | - | 0 | 0 | - | - | - | ||
| 2009 | RKC Waalwijk | 8 | 670 | 1 | 2 | 0 | 14 | 2 | 14.3 | 1 | 2 | 17 | 19 | 48 | 5 | |
| Totals | 42 | 3060 | 8 | 2 | 0 | 14* | 2* | 14.3* | 3 | 2 | 17* | 19* | 48* | 5* | ||
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | ||||
| 8/1/20098/1/20098/1/2009 | FC Utrecht | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 2 | 8 | ||||
| 8/8/20098/8/20098/8/2009 | Ajax | 66 | 1 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 2 | 1 | 5 | ||||
| 8/28/20098/28/20098/28/2009 | ADO Den Haag | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 3 | 6 | 6 | ||||
| 9/19/20099/19/20099/19/2009 | Vitesse | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 3 | 5 | ||||
| 9/26/20099/26/20099/26/2009 | Roda JC | 90 | 0 | 2 | 0 | 2 | 1 | 50.0 | 0 | 0 | 2 | 1 | 10 | ||||
| 10/3/200910/3/200910/3/2009 | Feyenoord | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 3 | 3 | ||||
| 10/18/200910/18/200910/18/2009 | Heracles Almelo | 77 | 0 | 0 | 0 | 4 | 0 | 0.0 | 1 | 1 | 4 | 1 | 7 | ||||
| 11/1/200911/1/200911/1/2009 | Willem II | 77 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 1 | 3 | 2 | 4 | ||||
| Totals | 670 | 1 | 2 | 0 | 14 | 2 | 14.3 | 1 | 2 | 17 | 19 | 48 | |||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


