| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #10 Danny Koevermans - Dutch Eredivisie | ||
| Club: PSV Eindhoven | Height: 1.91 m. | Birthdate: 01/11/1978 |
| Position: Forward | Weight: 90 kg | Birthplace: Schiedam, Holland |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 2005 | AZ Alkmaar | 21 | 787 | 8 | - | 0 | - | - | - | 0 | 0 | - | - | - | ||
| 2006 | AZ Alkmaar | 31 | 2220 | 22 | - | 1 | - | - | - | 2 | 0 | - | - | - | ||
| 2007 | PSV Eindhoven | 29 | 1338 | 13 | 2 | 0 | 39 | 22 | 56.4 | 0 | 0 | 19 | 15 | 11 | 12 | |
| 2008 | PSV Eindhoven | 26 | 1293 | 8 | 3 | 0 | 49 | 27 | 55.1 | 2 | 0 | 19 | 6 | 10 | 16 | |
| 2009 | PSV Eindhoven | 8 | 472 | 6 | 1 | 0 | 21 | 10 | 47.6 | 1 | 0 | 13 | 5 | 7 | 5 | |
| Totals | 115 | 6110 | 57 | 6 | 1 | 109* | 59* | 54.1* | 5 | 0 | 51* | 26* | 28* | 33* | ||
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | ||||
| 8/2/20098/2/20098/2/2009 | VVV-Venlo | 14 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8/9/20098/9/20098/9/2009 | FC Twente | 60 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 0 | 0 | ||||
| 8/16/20098/16/20098/16/2009 | Ajax | 22 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | ||||
| 8/23/20098/23/20098/23/2009 | NAC Breda | 45 | 2 | 0 | 0 | 4 | 4 | 100.0 | 0 | 0 | 4 | 0 | 1 | ||||
| 8/30/20098/30/20098/30/2009 | FC Groningen | 90 | 2 | 0 | 0 | 3 | 3 | 100.0 | 1 | 0 | 2 | 0 | 0 | ||||
| 9/12/20099/12/20099/12/2009 | Roda JC | 83 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 1 | 1 | 1 | ||||
| 9/20/20099/20/20099/20/2009 | Feyenoord | 90 | 2 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 5 | 3 | 2 | ||||
| 9/26/20099/26/20099/26/2009 | Willem II | 68 | 0 | 1 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 1 | 2 | ||||
| Totals | 472 | 6 | 1 | 0 | 21 | 10 | 47.6 | 1 | 0 | 13 | 5 | 7 | |||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


