| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #6 Tim Gilissen - Dutch Eredivisie | ||
| Club: NAC Breda | Height: 1.75 m. | Birthdate: 04/06/1982 |
| Position: Midfielder | Weight: 77 kg | Birthplace: Enschede, Holland |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 2007 | NAC Breda | 21 | 1058 | 0 | 1 | 0 | 7 | 2 | 28.6 | 3 | 0 | 32 | 16 | 1 | 0 | |
| 2008 | NAC Breda | 16 | 736 | 0 | 0 | 0 | 1 | 0 | 0.0 | 2 | 1 | 16 | 12 | 5 | 0 | |
| 2009 | NAC Breda | 11 | 880 | 0 | 2 | 0 | 1 | 1 | 100.0 | 1 | 1 | 25 | 11 | 14 | 0 | |
| Totals | 48 | 2674 | 0 | 3 | 0 | 9* | 3* | 33.3* | 6 | 2 | 73* | 39* | 20* | 0* | ||
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | ||||
| 8/2/20098/2/20098/2/2009 | ADO Den Haag | 90 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 3 | 0 | 2 | ||||
| 8/9/20098/9/20098/9/2009 | Heracles Almelo | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 1 | 6 | ||||
| 8/16/20098/16/20098/16/2009 | FC Groningen | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | ||||
| 8/23/20098/23/20098/23/2009 | PSV Eindhoven | 62 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 2 | 2 | 2 | ||||
| 8/30/20098/30/20098/30/2009 | SC Heerenveen | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | ||||
| 9/19/20099/19/20099/19/2009 | Roda JC | 64 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 4 | 1 | 1 | ||||
| 9/27/20099/27/20099/27/2009 | Feyenoord | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 2 | 0 | ||||
| 10/3/200910/3/200910/3/2009 | AZ Alkmaar | 86 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 0 | ||||
| 10/17/200910/17/200910/17/2009 | Vitesse | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 0 | 0 | ||||
| 10/24/200910/24/200910/24/2009 | RKC Waalwijk | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 3 | 0 | 3 | ||||
| 10/30/200910/30/200910/30/2009 | VVV-Venlo | 83 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 3 | 1 | 0 | ||||
| Totals | 880 | 0 | 2 | 0 | 1 | 1 | 100.0 | 1 | 1 | 25 | 11 | 14 | |||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


