| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #1 Martin Pieckenhagen - Dutch Eredivisie | ||
| Club: Heracles Almelo | Height: 1.86 m. | Birthdate: 15/11/1971 |
| Position: Goalkeeper | Weight: 84 kg | Birthplace: Berlin, Germany |
| Player Stats | |||||||||||||||
| Year | Team | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| 2005 | Heracles Almelo | 32 | 2880 | 55 | 1.72 | 2 | - | - | - | - | - | - | 6 | 1 | - |
| 2006 | Heracles Almelo | 66 | 5940 | 112 | 1.70 | 12 | - | - | - | - | - | - | 18 | - | - |
| 2007 | Heracles Almelo | 34 | 3060 | 64 | 1.88 | 1 | 1 | 0.0 | 155 | 387 | 219 | 70.8 | 8 | 0 | 0 |
| 2008 | Heracles Almelo | 33 | 2970 | 48 | 1.45 | 2 | 2 | 0.0 | 147 | 371 | 195 | 75.4 | 6 | 4 | 0 |
| 2009 | Heracles Almelo | 14 | 1199 | 20 | 1.43 | 1 | 1 | 0.0 | 60 | 210 | 80 | 75.0 | 5 | 1 | 1 |
| Totals | 179 | 16049 | 299 | 1.67 | 18 | 4* | 0.0* | 362* | 968* | 494* | 73.3* | 43 | 6 | 1 | |
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||
| Date | Opp | Min | GA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| 8/1/20098/1/20098/1/2009 | AZ Alkmaar | 90 | 2 | 0 | 0 | - | 2 | 9 | 4 | 50.0 | 0 | 0 | 0 |
| 8/9/20098/9/20098/9/2009 | NAC Breda | 90 | 0 | 0 | 0 | - | 5 | 15 | 5 | 100.0 | 1 | 0 | 0 |
| 8/16/20098/16/20098/16/2009 | Feyenoord | 90 | 1 | 0 | 0 | - | 3 | 11 | 4 | 75.0 | 0 | 0 | 0 |
| 8/22/20098/22/20098/22/2009 | Willem II | 90 | 0 | 0 | 0 | - | 9 | 15 | 9 | 100.0 | 1 | 0 | 0 |
| 8/30/20098/30/20098/30/2009 | Ajax | 90 | 3 | 0 | 0 | - | 8 | 21 | 11 | 72.7 | 0 | 0 | 0 |
| 9/13/20099/13/20099/13/2009 | VVV-Venlo | 90 | 1 | 0 | 0 | - | 2 | 12 | 3 | 66.7 | 0 | 0 | 0 |
| 9/19/20099/19/20099/19/2009 | Sparta | 90 | 1 | 0 | 0 | - | 0 | 9 | 1 | 0.0 | 0 | 0 | 0 |
| 9/27/20099/27/20099/27/2009 | NEC Nijmegen | 90 | 0 | 0 | 0 | - | 3 | 15 | 3 | 100.0 | 1 | 0 | 0 |
| 10/4/200910/4/200910/4/2009 | FC Twente | 90 | 3 | 0 | 0 | - | 5 | 15 | 8 | 62.5 | 0 | 0 | 0 |
| 10/18/200910/18/200910/18/2009 | RKC Waalwijk | 90 | 0 | 0 | 0 | - | 6 | 18 | 6 | 100.0 | 1 | 1 | 0 |
| 10/24/200910/24/200910/24/2009 | Vitesse | 90 | 0 | 0 | 0 | - | 1 | 10 | 1 | 100.0 | 1 | 0 | 0 |
| 11/1/200911/1/200911/1/2009 | FC Utrecht | 90 | 1 | 0 | 0 | - | 5 | 14 | 6 | 83.3 | 0 | 0 | 0 |
| 11/6/200911/6/200911/6/2009 | FC Groningen | 90 | 4 | 1 | 1 | 0.0 | 5 | 19 | 9 | 55.6 | 0 | 0 | 0 |
| 11/22/200911/22/200911/22/2009 | PSV Eindhoven | 29 | 4 | 0 | 0 | - | 6 | 27 | 10 | 60.0 | 0 | 0 | 1 |
| Totals | 1199 | 20 | 1 | 1 | 0.0 | 60 | 210 | 80 | 75.0 | 5 | 1 | 1 | |
| Goalkeepers | |
| Min | Minutes |
| GA | Goals Allowed |
| GAA | Goals Allowed Average |
| PA | Penalties Allowed |
| PKF | Penalty Kicks Faced |
| PK SvPct | Penalty Kick Save Percentage |
| Svs | Saves |
| SHT | Shots Faced |
| SHT-OG | Shots on Goal Faced |
| SPct | Save Pct.(Percentage) |
| CS | Clean Sheets |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
|
TICKET MARKETPLACE |
|
|


