| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #22 Sergio Romero - Dutch Eredivisie | ||
| Club: AZ Alkmaar | Height: 1.92 m. | Birthdate: 22/02/1987 |
| Position: Goalkeeper | Weight: 87 kg | Birthplace: Bernardo de Irigoyen, Argentina |
| Player Stats | |||||||||||||||
| Year | Team | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| 2007 | AZ Alkmaar | 12 | 1080 | 14 | 1.17 | 3 | 4 | 25.0 | 45 | 106 | 59 | 76.3 | 3 | 3 | 0 |
| 2008 | AZ Alkmaar | 28 | 2429 | 18 | 0.64 | 1 | 2 | 50.0 | 108 | 281 | 126 | 85.7 | 18 | 0 | 0 |
| 2009 | AZ Alkmaar | 13 | 1169 | 17 | 1.31 | 0 | 0 | - | 38 | 151 | 55 | 69.1 | 5 | 1 | 0 |
| Totals | 53 | 4678 | 49 | 0.92 | 4 | 6* | 33.3* | 191* | 538* | 240* | 79.6* | 26 | 4 | 0 | |
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||
| Date | Opp | Min | GA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| 8/1/20098/1/20098/1/2009 | Heracles Almelo | 90 | 3 | 0 | 0 | - | 0 | 12 | 3 | 0.0 | 0 | 0 | 0 |
| 8/7/20098/7/20098/7/2009 | Sparta | 90 | 0 | 0 | 0 | - | 1 | 9 | 1 | 100.0 | 1 | 0 | 0 |
| 8/15/20098/15/20098/15/2009 | RKC Waalwijk | 90 | 0 | 0 | 0 | - | 4 | 14 | 4 | 100.0 | 1 | 0 | 0 |
| 8/23/20098/23/20098/23/2009 | SC Heerenveen | 90 | 0 | 0 | 0 | - | 4 | 8 | 4 | 100.0 | 1 | 0 | 0 |
| 8/29/20098/29/20098/29/2009 | Willem II | 90 | 1 | 0 | 0 | - | 3 | 11 | 4 | 75.0 | 0 | 0 | 0 |
| 9/12/20099/12/20099/12/2009 | ADO Den Haag | 90 | 2 | 0 | 0 | - | 3 | 10 | 5 | 60.0 | 0 | 0 | 0 |
| 9/19/20099/19/20099/19/2009 | NEC Nijmegen | 90 | 1 | 0 | 0 | - | 2 | 11 | 3 | 66.7 | 0 | 0 | 0 |
| 10/3/200910/3/200910/3/2009 | NAC Breda | 89 | 0 | 0 | 0 | - | 3 | 5 | 3 | 100.0 | 1 | 0 | 0 |
| 10/17/200910/17/200910/17/2009 | FC Twente | 90 | 3 | 0 | 0 | - | 7 | 15 | 10 | 70.0 | 0 | 0 | 0 |
| 10/25/200910/25/200910/25/2009 | Ajax | 90 | 4 | 0 | 0 | - | 5 | 17 | 9 | 55.6 | 0 | 0 | 0 |
| 10/31/200910/31/200910/31/2009 | FC Groningen | 90 | 0 | 0 | 0 | - | 1 | 14 | 1 | 100.0 | 1 | 1 | 0 |
| 11/8/200911/8/200911/8/2009 | Feyenoord | 90 | 1 | 0 | 0 | - | 3 | 14 | 4 | 75.0 | 0 | 0 | 0 |
| 11/21/200911/21/200911/21/2009 | Roda JC | 90 | 2 | 0 | 0 | - | 2 | 11 | 4 | 50.0 | 0 | 0 | 0 |
| Totals | 1169 | 17 | 0 | 0 | - | 38 | 151 | 55 | 69.1 | 5 | 1 | 0 | |
| Goalkeepers | |
| Min | Minutes |
| GA | Goals Allowed |
| GAA | Goals Allowed Average |
| PA | Penalties Allowed |
| PKF | Penalty Kicks Faced |
| PK SvPct | Penalty Kick Save Percentage |
| Svs | Saves |
| SHT | Shots Faced |
| SHT-OG | Shots on Goal Faced |
| SPct | Save Pct.(Percentage) |
| CS | Clean Sheets |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
|
TICKET MARKETPLACE |
|
|


