| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #23 Sekou Cisse - Dutch Eredivisie | ||
| Club: Feyenoord | Height: 1.84 m. | Birthdate: 23/05/1985 |
| Position: Forward | Weight: 78 kg | Birthplace: Dabou, Ivory Coast |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 2004 | Roda JC | 25 | 1414 | 7 | - | 0 | - | - | - | 2 | 1 | - | - | - | ||
| 2005 | Roda JC | 27 | 2100 | 4 | - | 0 | - | - | - | 2 | 1 | - | - | - | ||
| 2006 | Roda JC | 26 | 1547 | 4 | - | 0 | - | - | - | 4 | 0 | - | - | - | ||
| 2007 | Roda JC | 24 | 1432 | 2 | 2 | 0 | 29 | 9 | 31.0 | 2 | 0 | 16 | 29 | 44 | 8 | |
| 2008 | Roda JC | 31 | 2387 | 9 | 0 | 0 | 70 | 36 | 51.4 | 1 | 0 | 34 | 59 | 77 | 35 | |
| 2009 | Feyenoord | 11 | 747 | 2 | 2 | 0 | 21 | 8 | 38.1 | 0 | 1 | 16 | 20 | 21 | 5 | |
| Totals | 144 | 9627 | 28 | 4 | 0 | 120* | 53* | 44.2* | 11 | 3 | 66* | 108* | 142* | 48* | ||
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | ||||
| 8/2/20098/2/20098/2/2009 | NEC Nijmegen | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 3 | 2 | ||||
| 8/9/20098/9/20098/9/2009 | Vitesse | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 2 | 2 | ||||
| 8/16/20098/16/20098/16/2009 | Heracles Almelo | 36 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 0 | ||||
| 8/23/20098/23/20098/23/2009 | Roda JC | 75 | 1 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 2 | 2 | ||||
| 8/30/20098/30/20098/30/2009 | FC Twente | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 2 | 2 | ||||
| 9/13/20099/13/20099/13/2009 | Willem II | 45 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 2 | ||||
| 9/20/20099/20/20099/20/2009 | PSV Eindhoven | 45 | 0 | 1 | 0 | 2 | 0 | 0.0 | 0 | 0 | 3 | 1 | 3 | ||||
| 10/3/200910/3/200910/3/2009 | RKC Waalwijk | 45 | 0 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | 2 | 2 | 3 | ||||
| 10/18/200910/18/200910/18/2009 | Sparta | 51 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 1 | 2 | 1 | 1 | ||||
| 11/8/200911/8/200911/8/2009 | AZ Alkmaar | 90 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 4 | 4 | 2 | ||||
| 11/22/200911/22/200911/22/2009 | FC Utrecht | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 1 | 2 | ||||
| Totals | 747 | 2 | 2 | 0 | 21 | 8 | 38.1 | 0 | 1 | 16 | 20 | 21 | |||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


