| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #8 Urby Emanuelson - Dutch Eredivisie | ||
| Club: Ajax | Height: 1.76 m. | Birthdate: 16/06/1986 |
| Position: Midfielder | Weight: 68 kg | Birthplace: Amsterdam, Holland |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 2004 | Ajax | 3 | 146 | 0 | - | 0 | - | - | - | 0 | 0 | - | - | - | ||
| 2005 | Ajax | 26 | 1983 | 1 | - | 0 | - | - | - | 1 | 0 | - | - | - | ||
| 2006 | Ajax | 31 | 2653 | 3 | 0 | 0 | 0 | 0 | - | 4 | 0 | 0 | 0 | 0 | 0 | |
| 2007 | Ajax | 31 | 2499 | 3 | 4 | 0 | 12 | 6 | 50.0 | 4 | 0 | 22 | 42 | 52 | 3 | |
| 2008 | Ajax | 32 | 2500 | 4 | 6 | 0 | 28 | 12 | 42.9 | 3 | 0 | 35 | 43 | 121 | 4 | |
| 2009 | Ajax | 13 | 1080 | 3 | 1 | 0 | 20 | 8 | 40.0 | 1 | 1 | 14 | 22 | 26 | 1 | |
| Totals | 136 | 10861 | 14 | 11 | 0 | 60* | 26* | 43.3* | 13 | 1 | 71* | 107* | 199* | 8* | ||
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | ||||
| 8/2/20098/2/20098/2/2009 | FC Groningen | 90 | 0 | 0 | 0 | 3 | 2 | 66.7 | 1 | 0 | 3 | 2 | 1 | ||||
| 8/8/20098/8/20098/8/2009 | RKC Waalwijk | 68 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 3 | 1 | 2 | ||||
| 8/16/20098/16/20098/16/2009 | PSV Eindhoven | 76 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 2 | 1 | ||||
| 8/23/20098/23/20098/23/2009 | Sparta | 45 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 1 | 1 | ||||
| 8/30/20098/30/20098/30/2009 | Heracles Almelo | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | ||||
| 9/13/20099/13/20099/13/2009 | NAC Breda | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 2 | ||||
| 9/20/20099/20/20099/20/2009 | VVV-Venlo | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 2 | 2 | 0 | ||||
| 9/27/20099/27/20099/27/2009 | ADO Den Haag | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 3 | ||||
| 10/4/200910/4/200910/4/2009 | Roda JC | 81 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 1 | 1 | 3 | 2 | ||||
| 10/25/200910/25/200910/25/2009 | AZ Alkmaar | 90 | 1 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 1 | 2 | 2 | ||||
| 11/1/200911/1/200911/1/2009 | Feyenoord | 90 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 1 | 4 | ||||
| 11/8/200911/8/200911/8/2009 | FC Twente | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 4 | ||||
| 11/22/200911/22/200911/22/2009 | SC Heerenveen | 90 | 0 | 1 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 4 | 3 | ||||
| Totals | 1080 | 3 | 1 | 0 | 20 | 8 | 40.0 | 1 | 1 | 14 | 22 | 26 | |||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


