| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #28 Otman Bakkal - Dutch Eredivisie | ||
| Club: PSV Eindhoven | Height: 1.83 m. | Birthdate: 27/02/1985 |
| Position: Midfielder | Weight: 80 kg | Birthplace: Eindhoven, Holland |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 2003 | PSV Eindhoven | 2 | 70 | 0 | - | 0 | - | - | - | 1 | 0 | - | - | - | ||
| 2004 | PSV Eindhoven | 1 | 90 | 0 | - | 0 | - | - | - | 0 | 0 | - | - | - | ||
| 2004 | Den Bosch | 5 | 231 | 0 | - | 0 | - | - | - | 0 | 0 | - | - | - | ||
| 2006 | FC Twente | 31 | 1649 | 3 | - | 0 | - | - | - | 1 | 1 | - | - | - | ||
| 2007 | PSV Eindhoven | 31 | 1994 | 8 | 1 | 0 | 40 | 22 | 55.0 | 4 | 0 | 42 | 28 | 11 | 5 | |
| 2008 | PSV Eindhoven | 28 | 1343 | 5 | 3 | 0 | 23 | 14 | 60.9 | 1 | 0 | 30 | 20 | 19 | 5 | |
| 2009 | PSV Eindhoven | 13 | 1110 | 7 | 1 | 0 | 33 | 17 | 51.5 | 2 | 0 | 18 | 20 | 35 | 3 | |
| Totals | 111 | 6487 | 23 | 5 | 0 | 96* | 53* | 55.2* | 9 | 1 | 90* | 68* | 65* | 13* | ||
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | ||||
| 8/9/20098/9/20098/9/2009 | FC Twente | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 2 | ||||
| 8/16/20098/16/20098/16/2009 | Ajax | 90 | 2 | 0 | 0 | 4 | 3 | 75.0 | 0 | 0 | 2 | 4 | 4 | ||||
| 8/23/20098/23/20098/23/2009 | NAC Breda | 45 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 1 | 2 | 3 | ||||
| 8/30/20098/30/20098/30/2009 | FC Groningen | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 2 | 1 | ||||
| 9/12/20099/12/20099/12/2009 | Roda JC | 90 | 1 | 0 | 0 | 3 | 1 | 33.3 | 1 | 0 | 4 | 1 | 3 | ||||
| 9/20/20099/20/20099/20/2009 | Feyenoord | 90 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 2 | 1 | 1 | ||||
| 9/26/20099/26/20099/26/2009 | Willem II | 90 | 1 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | 1 | 3 | 1 | ||||
| 10/4/200910/4/200910/4/2009 | FC Utrecht | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 1 | 2 | ||||
| 10/17/200910/17/200910/17/2009 | SC Heerenveen | 90 | 0 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 1 | 0 | 5 | ||||
| 10/25/200910/25/200910/25/2009 | NEC Nijmegen | 90 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 2 | 2 | ||||
| 10/31/200910/31/200910/31/2009 | Vitesse | 75 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 2 | 4 | ||||
| 11/8/200911/8/200911/8/2009 | ADO Den Haag | 90 | 1 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | 1 | 0 | 1 | ||||
| 11/22/200911/22/200911/22/2009 | Heracles Almelo | 90 | 0 | 1 | 0 | 6 | 1 | 16.7 | 0 | 0 | 0 | 1 | 6 | ||||
| Totals | 1110 | 7 | 1 | 0 | 33 | 17 | 51.5 | 2 | 0 | 18 | 20 | 35 | |||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


