| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #20 Ibrahim Afellay - Dutch Eredivisie | ||
| Club: PSV Eindhoven | Height: 1.8 m. | Birthdate: 02/04/1986 |
| Position: Midfielder | Weight: 76 kg | Birthplace: Utrecht, Holland |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 2003 | PSV Eindhoven | 1 | 42 | 0 | - | 0 | - | - | - | 0 | 0 | - | - | - | ||
| 2004 | PSV Eindhoven | 7 | 506 | 2 | - | 0 | - | - | - | 1 | 0 | - | - | - | ||
| 2005 | PSV Eindhoven | 23 | 1640 | 2 | - | 0 | - | - | - | 4 | 0 | - | - | - | ||
| 2006 | PSV Eindhoven | 27 | 1987 | 6 | - | 0 | - | - | - | 3 | 0 | - | - | - | ||
| 2007 | PSV Eindhoven | 24 | 2022 | 2 | 3 | 0 | 51 | 26 | 51.0 | 7 | 0 | 17 | 101 | 40 | 5 | |
| 2008 | PSV Eindhoven | 28 | 2360 | 13 | 3 | 0 | 88 | 44 | 50.0 | 1 | 0 | 10 | 113 | 92 | 9 | |
| 2009 | PSV Eindhoven | 13 | 1033 | 3 | 4 | 0 | 23 | 11 | 47.8 | 4 | 0 | 8 | 39 | 45 | 0 | |
| Totals | 123 | 9590 | 28 | 10 | 0 | 162* | 81* | 50.0* | 20 | 0 | 35* | 253* | 177* | 14* | ||
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | ||||
| 8/2/20098/2/20098/2/2009 | VVV-Venlo | 90 | 0 | 1 | 0 | 1 | 0 | 0.0 | 1 | 0 | 1 | 3 | 4 | ||||
| 8/9/20098/9/20098/9/2009 | FC Twente | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 6 | 3 | ||||
| 8/16/20098/16/20098/16/2009 | Ajax | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 3 | 4 | ||||
| 8/23/20098/23/20098/23/2009 | NAC Breda | 90 | 1 | 0 | 0 | 4 | 3 | 75.0 | 1 | 0 | 1 | 3 | 5 | ||||
| 8/30/20098/30/20098/30/2009 | FC Groningen | 84 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 4 | 0 | ||||
| 9/12/20099/12/20099/12/2009 | Roda JC | 36 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 2 | ||||
| 9/26/20099/26/20099/26/2009 | Willem II | 78 | 1 | 1 | 0 | 2 | 1 | 50.0 | 1 | 0 | 1 | 1 | 4 | ||||
| 10/4/200910/4/200910/4/2009 | FC Utrecht | 51 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 1 | ||||
| 10/17/200910/17/200910/17/2009 | SC Heerenveen | 90 | 0 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 1 | 5 | 11 | ||||
| 10/25/200910/25/200910/25/2009 | NEC Nijmegen | 64 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 1 | 2 | 2 | ||||
| 10/31/200910/31/200910/31/2009 | Vitesse | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 5 | 2 | ||||
| 11/8/200911/8/200911/8/2009 | ADO Den Haag | 90 | 0 | 0 | 0 | 5 | 1 | 20.0 | 0 | 0 | 1 | 3 | 5 | ||||
| 11/22/200911/22/200911/22/2009 | Heracles Almelo | 90 | 1 | 1 | 0 | 3 | 2 | 66.7 | 0 | 0 | 0 | 0 | 2 | ||||
| Totals | 1033 | 3 | 4 | 0 | 23 | 11 | 47.8 | 4 | 0 | 8 | 39 | 45 | |||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


